TeleHobbies Racing
Thunderbowl Speedway 1997 Points Totals
As Of 8/29/97
1997 Thunderbird Final IMCA Modified point totals.
Car Point
No. Driver Total
1. 121 Bobby Ruffin 3650
2. 57 Max Thomas 3470
3. 712 Ronnie Sigman 3180
4. 98 Tommy Davis, Sr. 2870
5. 6 Terry McCommas 2780
6. 27 Tom Earl 2750
7. 44 Scotty Brown 2690
8. 82 Max Eddie Thomas 2140
9. 69 Raymond King 2040
10. 55 Don Owen 1920
11. 141 Kevin Rowland 1470
12. 711 Dennis Zimmerman 1420
13. 76 Don Pierson 1350
14. 92 Shannon Thornton 1260
15. 428 Al Nazar 1230
16. 54 Dennis Norton 1040
17. 015 Thomas Blackwell 920
18. 0 Scooter Stephens 910
19. 31 Robert Stepp 900
197 Jake Morris 900
21. 920 Dale Anderson 720
22. 17 Jimmy Henson 660
23. 45 Charles Rasor 460
24. 117 Tony Lyons 440
25. 3 Steve Holland 360
26. 125 Dave Siegert 330
12 Randy Morse 330
28. 2 Jeremy Willis 290
28 Eric Doriot 290
30. 99 Ricky Worthington 270
31. 123 Barry Tucker 250
32. 64 Tommy Ford 230
33. 18 Tim Clonch 200
34. 47 Tim Hayden 170
83 Darryl Campbell 170
36. 103 Larry Killian 130
37. 155 Eddie Roach 110
28 Jerry Little 110
39. 4 Billy Carroll 100
40. 49 Steven Williams 90
41. 29 Doug Franz 80
171 Don Chamblee 80
24 Chris Bragg 80
44. 5 Lance Hanson 70
641 Jeff Smith 70
65 Roy King 70
65 Charlie Tucker 70
48. 911 T.J. Saye 50
After August 29, 1997 Races
1997 IMCA National Points earned at Thunderbird (Final)
Car Point
No. Driver Total
1. 121 Bobby Ruffin 639
2. 57 Max Thomas 579
44 Scotty Brown 579
4. 98 Tommy Davis, Sr. 545
5. 6 Terry McCommas 535
6. 712 Ronnie Sigman 525
7. 82 Max Eddie Thomas 499
8. 27 Tom Earl 480
9. 69 Raymond King 467
10. 55 Don Owen 434
11. 428 Al Nazar 405
12. 54 Dennis Norton 323
13. 141 Kevin Rowland 300
14. 92 Shannon Thornton 299
15. 197 Jake Morris 284
16. 76 Don Pierson 268
17. 31 Robert Stepp 261
18. 0 Scooter Stephens 246
19. 711 Dennis Zimmerman 224
20. 17 Jimmy Henson 200
21. 920 Dale Anderson 183
22. 015 Thomas Blackwell 171
23. 45 Charles Rasor 155
24. 117 Tony Lyons 101
25. 99 Ricky Worthington 88
26. 12 Randy Morse 84
27. 123 Barry Tucker 82
28. 2 Jeremy Willis 80
29. 3 Steve Holland 70
30. 28 Eric Doriot 62
47 Tim Hayden 62
32. 125 Dave Siegert 59
33. 64 Tommy Ford 41
34. 18 Tim Clonch 36
35. 83 Darryl Campbell 35
36. 103 Larry Killian 32
37. 28 Jerry Little 31
38. 65 Roy King 30
49 Steven Williams 30
65 Charlie Tucker 30
41. 29 Doug Franz 29
42. 5 Lance Hanson 27
43. 155 Eddie Roach 23
44. 4 Billy Carroll 21
45. 171 Don Chamblee 20
46. 24 Chris Bragg 19
47. 641 Jeff Smith 16
48. 911 T.J. Saye 5
After August 29, 1997 Races
1997 Thunderbird Final Hot Stock point totals.
Car Point
No. Driver Total
1. 29 Skip O'Neal 2530
2. 23 Rickey Haney 2470
3. 17 Charlie Tucker 2400
4. 18 Tim Clonch 2320
5. 15 Thomas Blackwell 2260
6. 147 Kevin Webb 2120
7. 7 Grover Cummings 1510
8. 85 Randy Airheart 1210
9. 88 Eddie Prator 840
10. 150 Buddy Saylors 600
73 H.L. Smith 600
12. 45 Larry Sonntag, Jr. 450
13. 42 Bob Richardson 370
14. 10 Robert Flores 260
15. 16 Danny Pike 230
16. 23R Danny Pickering 160
111 Tom McGaha 160
18. 41 Mike McCraw 140
19. 95 Steve Rutherford 130
123 Don Jensen 130
55 Kevin Galla 130
22. 38 Charlie Upchurch 90
56 Joe Ross 90
24. 67 Walter Rogers 70
13 C.J. Beusch 70
1 David Reese 70
150 Darrell Williams 70
07 Steve Byram 70
After August 29, 1997 Races
1997 Thunderbird Street Stock Final point totals.
Car Point
No. Driver Total
1. 44 Danny Rasor 3970
2. 22 Duain Pritchett 3620
17 Tommy Davis, Jr. 3620
4. 58 David Shepard 2940
5. 37 Mike Meeks, Jr. 2530
6. 711 Jimmy Mathis 2450
7. 11 Les Lunsford 2250
8. 45 Charles Rasor 2010
9. 42 Bobby Morgan, Jr. 1800
10. 29 Mike Deaver 1520
11. 77 Oran Lunsford 1480
12. 79 Ricky Spindle 1180
13. 12 Ron Pierce 1130
14. 47 Chance Stockton 1020
15. 28 Tommy Davis, Sr. 870
16. 10 Matt Deaver 820
17. 777 Tony Robinson 640
73 Eddy Rivers 640
19. 97 Lynn Alder 560
20. 28 Harvey Jackson 440
21. 52 Mike Thrash 390
22. 26 Chad Deaver 350
23. 104 Richard Strain, Jr. 320
24. 111 Mike Massey 310
25. 71 Billy Baldwin 300
26. 151 Kevin Leach 290
27. 5 Ronald Curtis 250
2 Matt Wester 250
29. 21 Elmer Martin 220
56 Jerry Dickeson, Jr. 220
31. 50 Roger Reed 190
126 Michael Dowdy 190
04 Virgil Walston 190
34. 01 Bubba Dixon 170
121 Scott Sherrard 170
87 David Montgomery 170
37. 83 Kevin Kasky 160
38. 39 Lonnie Walker 150
39. 4 Charlie Crumpton 130
01 Tom Gurley 130
41. 72 Allen Fortner 110
172 Randy Farrell 110
43. 40 Lee Ray Caldwell 100
31 Marc Jenkins 100
45. 27 John Kinney 90
32 David Cook 90
28 Bubba Davis 90
48. 118 Mike Riddle 80
49. 69 Joe Villarreal 70
7 William Propes 70
117 Tommy Baldwin 70
91 Johnny Dutton 70
57 Tommy Harrell 70
19 Donnie Rawlinson 70
60 Mike Nabors 70
110 Obie McClary 70
2 Charlie Davidson 70
58. 24 Chuck Johnson 50
82 Todd Yant 50
After August 29, 1997 Races
1997 Thunderbird Mini Stock Final point totals.
Car Point
No. Driver Total
1. 4 Jerry Propes 3680
2. 37 Bobby Garvin 3590
3. 40 Bryan Molock 3170
4. 154 Gary Vance 2800
5. 42 Tim Ellis 2730
6. 3 Randy Garvin 2550
7. 88 Tim Tapp 2380
8. 555 Allen Montemagno 2310
9. 316 John Wetzel 2090
10. 55 Mike Wright 1680
11. 73 Skip Luther 1650
12. 501 Roger Reed 1610
13. 50 Mary Reed 1580
14. 8 Richard Youngblood 1350
15. 00 Tory Yant 1270
16. 56 Richard Molock 1220
17. 14 Duane Drost 1170
18. 51 Audrey Reed 1030
19. 57 Wayne Hall 980
83 Tracy Swaney 980
21. 49 John Hanson 850
22. 20 Randy Milligan 790
23. 21 Beth Martin 780
24. 911 James Shaw 750
25. 08 Eric Tucker 690
26. 17 Bennie Everhart, Jr. 550
27. 01 Charlie Spangler 490
28. 02 Spanky McCoy 480
29. 27 John Smith, Jr. 440
30. 17 Andrew Henson 370
31. 11 Robert Lunsford 330
32. 23 Lisa McGary 310
33. 101 Charlie Hefner 280
34. 123 Jerry Armitage 260
35. 7 Dustin Leverett 240
36. 150 Jim Doremus 230
37. 5 Shane Johnston 210
38. 13 Ron Fisher 200
39. 511 Larry Turner 170
40. 29 Billy Joe McHughes 140
41. 76 Tracy Warren 130
42. 01 Angela Bryant 120
52 Kevin Tucker 120
44. 31 Mike Olive 110
45. 404 Ron Phillips 100
46. 23X Terry McGary 90
47. 24 Dennis Jones 80
04 Eddie Leatherwood 80
49. 86 James Watson 70
108 Lenn Wages 70
44 Jimmy James 70
52. 6 Jeremy Milligan 60
53. 25 Lonnie Winn 50
After August 29, 1997 Races
1997 Thunderbird Bombers Final point totals.
Car Point
No. Driver Total
1. 72 Mike Byrd, Jr. 3250
2. 37 Mike Meeks, Sr. 2860
3. 3 Michael Jackson 2410
4. 44 Sonny Glass 2010
5. 50 Ron Myers 1710
6. 77 Richard Brown, Jr. 1680
7. 17 Bennie Everhart, Sr. 1630
8. 26 Mark Baker 1570
9. 14 Dwight Adams 1520
10. 40 R.J. Shepherd 1400
16 Johnny Points 1400
12. 169 Ronny Thornburgh 1110
13. 25 Michael Anthony 810
14. 33 Jeff Smith 750
15. 18 Bobby Tillis 680
16. 43 Chuck Cremers 480
17. 007 Tim Morris 430
93 Richard Cox 430
19. 05 Larry Benson 420
20. 30 Danny Alexander 390
21. 1 Kevin Zbleski 380
22. 66 Frank Kosma 350
23. 29 Jimbo Lunday 340
24. 31 Jon Grindstaff 300
34 Wayne Bowman 300
26. 10 Troy Horton 270
777 Richard Brown, Sr. 270
28. 15 Doug Hall 260
29. 03 Jim Courtney 200
30. 100 Steve Cherry 190
32 J.W. Hudson 190
32. 125 Johney Childers 170
33. 177 Larry Cline, Jr. 150
34. B4U Jerry Sims 110
40 Bryan Molock 110
36. 143 David Smith 100
37. 28 Robert Vetter 90
38. 47 Michael Bowles 70
115 Jimmy James 70
007 William Gossett 70
150 Keith Enslin 70
42. 19 Unknown 50
4 Driver # 2 Unknown 50
Return To TeleHobbies Racing Track Selector
Return To TeleHobbies R/C Home Page