TeleHobbies Racing
North Texas Motor Speedway Points Totals
As Of Saturday Night
8/24/96
NOTE: This summary of points totals is prepared by North Texas Motor Speedway and sent to us as soon as it is compiled - usually Tuesday evening. Those results are presented here soon after they are received, re-entered, and formatted by us.
Saturday, August 31st, was the last scheduled night for points racing. The event was rained out and will
NOT be rescheduled. Therefore the points totals from 8/24/96 will be it for this season. If there are updates or corrections, we will post them, otherwise, what follows are the totals for 1996.
Street Stock
| Position | Car | Driver | Points |
| 1 | 35 | Richard Griffin | 4510 |
| 2 | 144 | Gary O'Connell | 4000 |
| 3 | 1 | David Peoples | 3870 |
| 4 | 39 | John McGaffic | 3540 |
| 5 | 34 | Jay Miller | 3400 |
| 6 | 2 | Dennis Patrick | 3030 |
| 7 | 47 | Jeff Jordan | 2800 |
| 8 | 155 | Bruce Spears | 2370 |
| 9 | 79 | James Bentle | 2030 |
| 10 | 115 | Shad Wells | 1820 |
| 11 | 77 | Chad Ross | 1680 |
| 12 | 01 | Chris O'Bier | 1640 |
| 13 | 19 | Jeff Welborn | 1630 |
| 14 | 65 | Mike Nabors | 1520 |
| 15 | 09 | James Bardin | 1480 |
| 16 | 90 | Doug Sartain | 1460 |
| 17 | 22 | Butch Rymers | 1420 |
| 18 | 31 | Marc Jenkins | 1360 |
| 19 | 101 | Mike Peoples | 1300 |
| 20 | 96 | Jimmy Day | 1290 |
| 21 | 83 | Kevin Kasky | 1280 |
| 22 | 14 | Josh Landers | 1250 |
| 23 | 58 | Rodney Stanford | 1220 |
| 24 | 54 | John Embry | 1020 |
| 25 | 291 | Mike Deaver | 990 |
| 26 | 44 | Danny Rasor | 900 |
| 27 | 442 | Richard Wray | 860 |
| 28 | 02 | Don Jensen | 840 |
| 29 | 00 | David Bourgeois | 790 |
| 30 | 07 | John Robertson | 730 |
| 31 | 45 | Charles Rasor | 680 |
| 32 | 73 | Ronnie Staten | 630 |
| 33 | 51 | Kevin Leach | 630 |
| 34 | 56 | Sonny Dawdy | 580 |
| 35 | 26 | Chad Deaver | 580 |
| 36 | 05 | Cris Tranter | 570 |
| 37 | 81 | Jackie Prothro | 550 |
| 38 | 105 | George Bowman | 550 |
| 39 | 129 | Larry Logan | 540 |
| 40 | 4 | Danny Pickering | 510 |
| 41 | 60 | Gerald Nabors | 500 |
| 42 | 98 | Doug Smith | 470 |
| 43 | 196 | Kevin White | 450 |
| 44 | 143 | Ken Sills | 440 |
| 45 | 29 | Don Fowler | 430 |
| 46 | 18 | David Rader | 420 |
| 47 | 8 | Kenny Fronterhouse | 410 |
| 48 | 02 | Steve Lister | 390 |
| 49 | 74 | Jeff Gloeckner | 340 |
| 50 | 99 | Kevin Hargrove | 340 |
Hot Stock
| Position | Car | Driver | Points |
| 1 | 29 | Eddie Prator | 4230 |
| 2 | 2 | Billy Brierton | 3760 |
| 3 | 04 | Chris Epperson | 3940 |
| 4 | 11 | Casey Jordan | 3360 |
| 5 | 147 | Kevin Webb | 3290 |
| 6 | 65 | Larry Killian | 2950 |
| 7 | 20 | Jeff London | 2870 |
| 8 | 87 | Brian Long | 2800 |
| 9 | 66 | Tim Phillips | 2650 |
| 10 | 77 | Tony Ross | 2590 |
| 11 | 97 | Jeff Benson | 2480 |
| 12 | 116 | Scott Wells | 2360 |
| 13 | 12 | Brent Cantrell | 1890 |
| 14 | 5 | Dale Thompson | 1760 |
| 15 | 71 | Billy Garza | 1520 |
| 16 | 57 | Max Eddie Thomas | 1460 |
| 17 | 123 | Don Jensen | 1390 |
| 18 | 1 | David Reese | 1280 |
| 19 | 26 | Miles Elletson | 1160 |
| 20 | 4 | Bubba Tawwater | 1160 |
| 21 | 62 | Jerry Cowart | 1040 |
| 22 | 95 | Steve Rutherford | 1020 |
| 23 | 05 | Billy Fronterhouse | 950 |
| 24 | 33 | Kyle Thompson | 930 |
| 25 | 41 | Brad Wardrup | 730 |
| 26 | 86 | David Kirk | 610 |
| 27 | 94 | Terry McGary | 520 |
| 28 | 6 | Larry Fields | 510 |
| 29 | 17 | Jackie Sartain | 500 |
| 30 | 84 | Ken Ivy | 420 |
| 31 | 16 | Bill Singleton | 400 |
| 32 | 155 | Bo Henderson | 330 |
| 33 | 42 | Billy Franklin | 310 |
| 34 | 61 | Ronnie Welborn | 290 |
| 35 | 54 | Tracy Littrell | 290 |
| 36 | 42 | Paul Brown | 280 |
| 37 | 19 | Richard McGibboney | 280 |
| 38 | 08 | Dennis McCoy | 270 |
| 39 | 31 | Mark Karlin | 260 |
| 40 | 7X | Greg Moran | 250 |
| 41 | 47 | Windle Gaston | 240 |
| 42 | 59 | Tim Bradford | 240 |
| 43 | 51 | Terry White | 210 |
| 44 | 92 | George Cox | 200 |
| 45 | 00 | Dink McCullough | 200 |
| 46 | 199 | Don Hughs | 190 |
| 47 | 81 | Greg Wilkins | 170 |
| 48 | 74 | Terry Allen | 170 |
| 49 | 99 | John Keeton | 160 |
| 50 | 41X | Kelly Warren | 160 |
| 50 | 88 | Tim Clonch | 160 |
IMCA Sprint Cars
| Position | Car | Driver | Points |
| 1 | 64 | Johnny Miller | 5500 |
| 2 | 14 | Troy Reeves | 3690 |
| 3 | 95 | Jeff Day | 3290 |
| 4 | 42 | Dennis Welch | 3290 |
| 5 | 6 | Alton Sheppard | 2980 |
| 6 | 95 | Mike George | 2910 |
| 7 | 44 | Glen Stubblefield, Jr. | 2580 |
| 8 | 02 | Charles Armstrong, Jr. | 2360 |
| 9 | 16 | Ray Welnack | 2030 |
| 10 | 21 | Jeff Liles | 2030 |
| 11 | 15 | Wayne Brown | 2000 |
| 12 | 57 | Jim Gracy | 1890 |
| 13 | 0 | Ron Pinckard | 1840 |
| 14 | 77 | Johnny Suggs | 1810 |
| 15 | 53 | J.J. Land | 1660 |
| 16 | 1 | Scott Blackman | 1580 |
| 17 | 101 | Jeff Shaddock | 1510 |
| 18 | 8 | Wayne McNally | 1400 |
| 19 | 99 | Ricky Summers | 1350 |
| 20 | 25 | Kenny Stone | 1310 |
| 21 | 38 | Kim Wilke | 1290 |
IMCA Modifieds
| Position | Car | Driver | Points |
| 1 | 79 | Jeff White | 4540 |
| 2 | 15 | Jack Webb | 3570 |
| 3 | 28 | Jerry Little | 3020 |
| 4 | 43 | David Smith | 2770 |
| 5 | 125 | Dave Siegert | 2640 |
| 6 | 29 | Tim McManus | 2620 |
| 7 | 72 | Eldon Dotson | 2490 |
| 8 | 57 | Max Thomas | 2440 |
| 9 | 86 | Victor Keeling | 2330 |
| 10 | 19 | B.J. Baze | 2070 |
| 11 | 157 | Steve Crane | 2050 |
| 12 | 24 | David McKay | 1980 |
| 13 | 0 | Loni Richardson | 1960 |
| 14 | 97 | Triston Dycus | 1850 |
| 15 | 04 | Mike Cook | 1840 |
| 16 | 50 | Rowdy Starnes | 1760 |
| 17 | 51 | Rusty Trevathan | 1600 |
| 18 | 103 | Larry Killian | 1440 |
| 19 | 7 | Oren Dodgion | 1410 |
| 20 | 02 | Rick Rodgers | 1370 |
| 21 | 127 | Jody Mayne | 1360 |
Mini Stocks
| Position | Car | Driver | Points |
| 1 | 29 | Michael Mohr | 4040 |
| 2 | 83 | Tracy Swaney | 3600 |
| 3 | 11 | Windell Williams | 3240 |
| 4 | 1 | Tom Tapp | 3150 |
| 5 | 30 | Daniel Jones | 3060 |
| 6 | 65 | Shawn Nabors | 2740 |
| 7 | 23 | Lisa McGary | 2650 |
| 8 | 99 | Brandon Helton | 2180 |
| 9 | 72 | Carlos Denton | 2080 |
| 10 | 12 | Bill Drummond | 2050 |
| 11 | 10 | Dewayne Barnes | 2020 |
| 12 | 70 | Donny Crow | 1620 |
| 13 | 22 | Marc Barnett | 1430 |
| 14 | 33 | Gary Taylor | 1250 |
| 15 | 199 | Eddie Loftin | 1100 |
| 16 | 43 | Bob Petrey | 1040 |
| 17 | 25 | Kim Elletson | 960 |
| 18 | 199 | Terrie Loftin | 940 |
| 19 | 13 | Brian Pinckard | 890 |
| 20 | 06 | Joe Wurm | 760 |
| 21 | 45 | Mark Arrington | 730 |
| 22 | 911 | Robert Petty | 670 |
TSMA Mini Sprints
| Position | Car | Driver | Points |
| 1 | 6 | Ron Beechler | 744 |
| 2 | 38 | Craig Dori | 641 |
| 3 | 2 | Elmer Morgan | 635 |
| 4 | 9 | Chad Cavett | 592 |
| 5 | 33 | Don Hart | 570 |
| 6 | 11 | Brandon Putnam | 553 |
| 7 | 52 | Keith Walker | 542 |
| 8 | 71 | Dan Hamilton | 514 |
| 9 | 15 | Tim Lane | 484 |
| 10 | 53 | Bill Waller | 472 |
| 11 | 57 | Russell Enright | 466 |
| 12 | 01 | Bill Harvill | 464 |
| 13 | 07 | Arnold Redding | 436 |
| 14 | 21 | Chris Shoulders | 409 |
| 15 | 19 | Johnny Myers | 392 |
| 16 | 22 | Scott Hite | 385 |
| 17 | 31 | Brian Harvill | 365 |
| 18 | 74 | Mike Cone | 354 |
| 19 | 24 | Rick Smith | 327 |
| 20 | 04 | Dan Puyear | 287 |
Return To TeleHobbies Racing Menu
NTMS Remaining Schedule
Return To TeleHobbies R/C Home Page