TeleHobbies Racing
North Texas Motor Speedway
1999 Points Totals
Season Finals
STREET STOCK
| Position | Driver |
| 1 | Chad Ross |
| 2 | Ken Miller |
| 3 | David Bourgeois |
| 4 | James Bentle |
| 5 | Ken Sills |
| 6 | Greg Bolden |
| 7 | James Day |
| 8 | Mike Price |
| 9 | Kenny Timmons |
| 10 | George Bowman |
HOT STOCK
| Position | Driver |
| 1 | Billy Brierton |
| 2 | Larry Killian |
| 3 | Tim Clonch |
| 4 | Billy Garza |
| 5 | Randy Goyne |
| 6 | Keith Hartman |
| 7 | Randy Eckert |
| 8 | Chris Epperson |
| 9 | James Cruise |
| 10 | Sarge Fields |
MINI-STOCK
| Position | Driver |
| 1 | Tom French |
| 2 | Eddie Loftin |
| 3 | Craig Fields |
| 4 | Jacki Saunders |
| 5 | Terri Lofton |
| 6 | Charles Heffner |
| 7 | Skipper Creed |
| 8 | Rick Beeler |
| 9 | Jeff McLendon |
| 10 | Matt Wright |
BOMBER
| Position | Driver |
| 1 | Bobby Otts |
| 2 | Cole Gentry |
| 3 | Danny English |
| 4 | David Wallace |
| 5 | Brian Sartain |
| 6 | Marvin Lamberson |
| 7 | David Minton |
| 8 | Tommy Harrell |
| 9 | Leon Hill |
| 10 | Carlton Proctor |
I.M.C.A. SPRINTS
| Position | Driver |
| 1 | Johnny Miller |
| 2 | Jerry Bell |
| 3 | Benny Cordell |
| 4 | Jeff Thrash |
| 5 | Jim Gracy |
| 6 | Jeff Day |
| 7 | Larry Killian |
| 8 | Rodney Henderson |
| 9 | Scott Blackman |
| 10 | Brad Wellborn |
I.M.C.A. MODIFIED
| Position | Driver |
| 1 | Victor Keeling |
| 2 | Tim Clonch |
| 3 | Jeff White |
| 4 | David Smith |
| 5 | Triston Dycus |
| 6 | Wesley Veal |
| 7 | Jeff Day |
| 8 | Larry Killian |
| 9 | Steve Sickels |
| 10 | Mike Cook |
Return To TeleHobbies Racing Track Selector
Return To TeleHobbies R/C Home Page