TeleHobbies Racing
North Texas Motor Speedway 1998 Points Totals
Season Finals
1998 season totals have just been received and are being entered. The top 20 in each class will be presented here as quickly as possible. Yet to be entered - I.M.C.A. National Points.
STREET STOCK
| Place | Car | Driver | Points |
| 1 | 96 | Jimmy Day | 5880 |
| 2 | 88 | Shawn Gammage | 3840 |
| 3 | 46 | Greg Bolden | 3690 |
| 4 | 47 | Jeff Jordan | 3690 |
| 5 | 79 | James Bentle | 3530 |
| 6 | 00 | David Bourgeois | 2880 |
| 7 | 15 | Shad Wells | 2870 |
| 8 | 144 | Gary O'Connell | 2730 |
| 9 | 04 | Joe Krais | 2410 |
| 10 | 7 | James Day | 2080 |
| 11 | 72 | Don Danley | 1520 |
| 12 | 91 | Chris Obier | 1480 |
| 13 | 26 | Chad Deaver | 1430 |
| 14 | 1 | Ken Miller | 1370 |
| 15 | 77 | Chad Ross | 1250 |
| 16 | 6 | Bryan Luster | 1140 |
| 17 | 31 | Marc Jenkins | 950 |
| 18 | 49 | Jeff Honea | 920 |
| 19 | 41 | Marsh Landers | 900 |
| 20 | 09 | James Bardin | 710 |
HOT STOCK
| Position | Car | Driver | Points |
| 1 | 2 | Billy Brierton | 5260 |
| 2 | 18 | Tim Clonch | 4500 |
| 3 | 54 | Tracy Litrell | 3280 |
| 4 | 71 | Billy Garza | 3040 |
| 5 | 04 | Chris Epperson | 2810 |
| 6 | 16 | Scott Wells | 2630 |
| 7 | 97 | Jeff Benson | 2390 |
| 8 | 9 | Jerry Pinkerton | 2200 |
| 9 | 197 | Randy Goyne | 1980 |
| 10 | 141 | Kelly Warren | 1890 |
| 11 | 05 | Kieth Hartman | 1740 |
| 12 | 6 | Sarge Fields | 1580 |
| 13 | 23 | David Emmons | 1560 |
| 14 | 18 | Larry Killian | 1500 |
| 15 | 117 | Charlie Tucker | 1160 |
| 16 | 98 | Bobby Joe Locklin | 1130 |
| 17 | 99 | Don Hughes | 1130 |
| 18 | 105 | George Bowman | 940 |
| 19 | 94 | Troy Garrett | 930 |
| 20 | 37 | George Catravas | 730 |
I.M.C.A. SPRINT CAR
NTMS POINTS
| Position | Car | Driver | Points |
| 1 | 64 | Johnny Miller | 5570 |
| 2 | 95 | Jeff Day | 4580 |
| 3 | 1 | Scott Blackman | 4510 |
| 4 | 12 | Benny Cordell | 3470 |
| 5 | 69 | Jon McIntyre | 2770 |
| 6 | 67 | Rodney Henderson | 2770 |
| 7 | 57 | Jim Gracy | 2350 |
| 8 | 19 | Jeff Thrash | 2250 |
| 9 | 85 | Jerry Bell | 2210 |
| 10 | 09 | Scott Reneau | 2160 |
| 11 | 22 | J.R. Stubblefield | 1910 |
| 12 | 18 | Tim Clonch | 1790 |
| 13 | 2 | Jimmy Goodwin | 1750 |
| 14 | 16 | Ray Welnack | 1610 |
| 15 | 22 | Greg Grosvenor | 1330 |
| 16 | 21 | Brian Holland | 1300 |
| 17 | 66 | Don Satterfield | 1180 |
| 18 | 7 | Chad Cavett | 1090 |
| 19 | 116 | Billy Page, Jr. | 1050 |
| 20 | 77 | Johnny Suggs | 1010 |
I.M.C.A. MODIFIED
NTMS POINTS
| Position | Car | Driver | Points |
| 1 | 79 | Jeff White | 5510 |
| 2 | 86 | Victor Keeling | 4700 |
| 3 | 18 | Tim Clonch | 4290 |
| 4 | 103 | Larry Killian | 3890 |
| 5 | 24 | David McKay | 3650 |
| 6 | 43 | David Smith | 3330 |
| 7 | x | Robert Broxton | 2670 |
| 8 | 97 | Tristan Dycus | 2550 |
| 9 | 11 | Wesley Veal | 2330 |
| 10 | 08 | Mark Jenkins | 2260 |
| 11 | 19 | B.J. Baze | 2020 |
| 12 | 41 | John H. Carroll | 2020 |
| 13 | 7 | Oren Dodgion | 1970 |
| 14 | 28 | Jerry Little | 1900 |
| 15 | 09 | Leland Caldwell | 1120 |
| 16 | 316 | Chris Bartoo | 1120 |
| 17 | 150 | Randy Lynch | 1070 |
| 18 | 80 | Scott Rainey | 1030 |
| 19 | 87 | Brian Long | 980 |
| 20 | 91 | Kevin Simpson | 980 |
MINI STOCK
| Position | Car | Driver | Points |
| 1 | 9 | Thomas McLaughlin | 5450 |
| 2 | 02 | Eddie Loftin | 5180 |
| 3 | 900 | Tom French | 4740 |
| 4 | 07 | Scott Gillentine | 4670 |
| 5 | 97 | Don Smith | 4220 |
| 6 | 1 | Gary O'Connell | 3900 |
| 7 | 03 | Terrie Loftin | 2560 |
| 8 | 12 | Craig Fields | 2260 |
| 9 | 70 | Donny Crow | 2130 |
| 10 | 3 | Don Mattice | 2120 |
| 11 | 22 | Larry Turner | 2020 |
| 12 | 45 | Jerry Koenig | 1790 |
| 13 | 66 | Jacki Saunders | 1510 |
| 14 | 90 | Marco Pabon | 1400 |
| 15 | 83 | Tracy Swaney | 1350 |
| 16 | 62 | Craig Gillentine | 1340 |
| 17 | 67 | Greg Henderson | 1180 |
| 18 | 10 | Dewayne Barnes | 980 |
| 19 | 128 | Jerry Armitage | 980 |
| 20 | 79 | Skipper Creed | 890 |
Return To TeleHobbies Racing Track Selector
Return To TeleHobbies R/C Home Page