John Logue, Boone, Iowa, came from the B main to win Saturday night's preliminary feature and claim the outside front row pole for Sunday's $30,000 to win Fourth Annual Longhorn Roundup feature at North Texas Motor Speedway. Jeff Day, Greenville, Texas, took home $2,500 as the winner in the I.M.C.A. sprint car portion of the race.
The race began on February 18, but the Saturday and Sunday races were postponed due to rain. This Saturday the richest race in the nation for the I.M.C.A. type modifieds picked up where it left off. Again rain threatened the race, but the program started on time Saturday with 180 cars on hand to complete the race.
With fog moving in to keep the track moist, Logue was able to work up from starting fifteenth in the 20-lap feature to take the victory on the last lap in his Pat Clemons Chevrolet/ GTI Leasing Nr. 69. Out front from the drop of the green flag was Jeff Aikey, Fort Madison, Iowa. He easily pulled ahead of a very spirited battle for the rest of the top five positions.
The first five cars in Saturday night's feature earned starting spots in Sunday's big race. In the thick of the battle for most of the race were Ron Jones, Zimmerman, Minn. and Jason Hughes, Colcord, Okla. Moving to fourth on the eighth trip around the quarter-mile oval was Isaac Brooks, Pocahontas, Ark., putting Mike Sorenson, Rochester, Minn. on the bubble.
Several cars challenged Sorenson for the final guaranteed starting spot in Sunday's A main, including defending two time NTMS IMCA modified champion Jeff White, Ector, Texas.
At mid race, Logue had only moved up ninth, which would earn him a starting spot in Sunday's B main, but he wanted to be set for the feature. It was a tight battle and Logue was unable to improve his position until a 15th lap caution flag bunched the field together.
When the green flew again, Logue went high and avoided a jumble when John VanDenBerg, Oskaloosa, Iowa, spun in the first turn. On the restart the cars were four and five wide, with Logue on the bottom and coming through. He move to seventh on lap 16 to third on the 17th lap. Brooks charged past Jones to take second on the lap after the restart. The top cars were three wide in the turns as Logue moved past Jones and went after Brooks.
He claimed the second place spot as the white flag flew. Aikey had not been able to pull away and had to hold off Brooks and Logue. As the leaders went through the final lap side by side, Logue pulled to the bottom of the second turn and pulled ahead on the final lap. He went on to take the win by a half car length over Aikey. Brooks was right with them in third, followed by Jones and Sorenson to round out the top five. Those cars will start on the outside front five rows in Sunday's 50- lap main event.
Day's ride to the front of the sprint car main started on the outside of the third row. Kevin Ramey, Grand Prairie, Texas, held off Johnny Miller, Burleson, Texas on the start to take the early lead. Dennis Welch, Roanoke, Texas came from the second row to charge around the rim at the top of the track. He grabbed the top spot by charging out the fourth turn on the second lap. Ramey came back a lap later, with Day making it a four wide battle for the lead. Ramey pulled away by a couple car lengths and Day moved solidly into second. They were side by side in the corners before Day pulled ahead on the ninth lap, but the caution flag flew. The lap did not count, and Day had to restart in second. He had the track figured out, diving under Ramey as they entered the first turn a lap later. A late race caution bunched the field, but Day stayed out front and claimed the $2,500 winner's check. Second at the line was Ramey, followed by Miller. A hard charging Jimmy Goodwin, Rowlett, Texas, was fourth after starting ninth. Rounding out the top five was Welch.
For more information call (972) 636-4400.
North Texas Motor Speedway Race Results Saturday March 7, 1998
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #151 Randy Frailey | Chouteau | Okla. |
| 2. | #100 Paul White | Temple | Texas |
| 3. | #2 Todd Short | Denison | Texas |
| 4. | #501 Richard Myers | Midland | Texas |
| 5. | #015 Odie Green | Fouke | Ark. |
| 6. | #311 Cory Dripps | Cedar Falls | Iowa |
| 7. | #24 David McKay | Van Alstyne | Texas |
| 8. | #8 Gene Boyter | Bossier City | La. |
| 9. | #712 Ronnie Sigman | Dallas | Texas |
| 10. | #170 Walt Butler | Morrilton | Ark. |
| DQ | - Rough Driving #04 Brad Waits | Rochester | Minn. |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #118 George White | Fort Worth | Texas |
| 2. | #08 Tom Campbell | Jacksonville | Ark. |
| 3. | #171X Tommy Blanscett | Sherman | Texas |
| 4. | #187 Lawrence Mikulencak | Corpus Christi | Texas |
| 5. | #76 Don Pierson | Seagoville | Texas |
| 6. | #52 Keith Green | Waco | Texas |
| 7. | #787 Brandon Hull | Fort Worth | Texas |
| 8. | #17 Greg Moran | Sherman | Texas |
| 9. | #223 Greg Penny | Mount Vernon | Texas |
| 10. | #92 John Rawson | McPherson | Kan. |
| 11. | #150 Billy Meazell | Frankston | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #91 Brad Demeree | Sperry | Okla. |
| 2. | #771 Gary Andrews | Muskogee | Okla. |
| 3. | #71 C.R. Broxton | McKinney | Texas |
| 4. | #715 J.P. Dowell | Kileen | Texas |
| 5. | #212 Stan Morris | Pocahontas | Ark. |
| 6. | #65 Tommy Myer | Blooming Prairie | Minn. |
| 7. | #713 Denny Banks | Washington | Iowa |
| 8. | #32 Ray Guss Jr | Milan | Ill. |
| 9. | #010 Shawn Blees | Mountain Pine | Ark. |
| 10. | #115 Wayne Brown | Spring | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #7 Ron Jones | Zimmerman | Minn. |
| 2. | #69 John Logue | Boone | Iowa |
| 3. | #139 Rick McCommas | Garland | Texas |
| 4. | #511 Eddie Martin | Stillwell | Okla. |
| 5. | #281 Gary Smith | San Angelo | Texas |
| 6. | #171 Brian Strand | Bemidiji | Minn. |
| 7. | #144 Thomas Blackwell | Crandall | Texas |
| 8. | #26 Kevin Delashaw | Hendrix | Okla. |
| 9. | #120 James Lopez | Joshua | Texas |
| 10. | #13 David Mitchell | Ashdown | Ark. |
| 11. | #31 Tim Taylor | Sunnyvale | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #79 Jeff White | Ector | Texas |
| 2. | #18 Tim Clonch | Quinlan | Texas |
| 3. | #97 Triston Dycus | Carrollton | Texas |
| 4. | #142 Stacey Owens | Hobbs | N.M. |
| 5. | #721 Marc Robe | Benton | Kan. |
| 6. | #175 Patrick Daniel | Wills Point | Texas |
| 7. | #201 Dean Deming | Hobbs | N.M. |
| 8. | #6 Terry McCommas | Crandall | Texas |
| 9. | #021 Bruce Spears | Mesquite | Texas |
| 10. | #123 Scott Drake | Webb City | Mo |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #07 Roy Don Mason | Hobbs | N.M. |
| 2. | #116 Don Veal | Princeton | Texas |
| 3. | #711 Dennis Zimmerman | Mabank | Texas |
| 4. | #30 Sean Doughty | Sunnyvale | Texas |
| 5. | #75 Skeet Amason | New Boston | Texas |
| 6. | #914 Rick Mueller | Wichita | Kan. |
| 7. | #182 Max Eddie Thomas | Balch Springs | Texas |
| 8. | #38 Greg Hudspeth | Amarillo | Texas |
| 9. | #241 Jessie James Freelen | Paris | Texas |
| 10. | #19 B.J. Baze | Sherman | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #333 Stephen Muilenburg | Sparta | Mo. |
| 2. | #421 John Stenhouse | Longview | Texas |
| 3. | #99 Edwin Wells | Morrilton | Ark. |
| 4. | #14 Bruce Bowers | Friendswood | Texas |
| 5. | #42 Don Shaw | Ham Lake | Minn. |
| 6. | #003 Ronnie Wagner | Mena | Ark. |
| 7. | #46 Randy Calhoun | Sherman | Texas |
| 8. | #440 Brook Phillips | Wichita | Kan. |
| 9. | #81 John Henry Carroll | Melissa | Texas |
| 10. | #486 Glen Stubblefield Jr | Irving | Texas |
| 11. | #197 Billy Carroll | McKinney | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #412 Jason Hughes | Colcord | Okla. |
| 2. | #44 Scotty Brown | Seagoville | Texas |
| 3. | #861 Ferris Collier | Kimberling City | Mo. |
| 4. | #48 Mike Wagner | Mena | Ark. |
| 5. | #112 Bill Dillard | Fort Smith | Ark. |
| 6. | #292 John McNeil | Denton | Texas |
| 7. | #799 James Holden | Robinson | Texas |
| 8. | #00 Mark Kurth | Gaylord | Mich. |
| 9. | #4 Jerry Hoffman | Oronogo | Mo. |
| 10. | #50 Steve Ward | Texarkana | Ark. |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #211 Isaac Brooks | Pocahontas | Ark. |
| 2. | #02 Rich Lechner | Rochester | Minn. |
| 3. | #98 Tommy Davis | Wills Point | Texas |
| 4. | #88 Bret Carpenter | Hutchinson | Kan. |
| 5. | #56 Kevin Simpson | Tyler | Texas |
| 6. | #47 Sam Hodge | Odessa | Texas |
| 7. | #86 Victor Keeling | Princeton | Texas |
| 8. | #12 Johnny Bone Jr | Pea Ridge | Ark. |
| 9. | #43 Brian Foote | Essex | Iowa |
| 10. | #1 Mike Spaulding | Bemidji | Minn. |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #9 Klint Pursley | Locust Grove | Okla. |
| 2. | #83 Darryl Campbell | Everman | Texas |
| 3. | #701 Oren Dodgion | Caddo Mills | Texas |
| 4. | #87 Bo Rawdon | Mansfield | Texas |
| 5. | #67 Marty Hurlbut | Fayetteville | Ark. |
| 6. | #153 Buddy Duckett | Whitehouse | Texas |
| 7. | #95 Steve Holzkamper | Siloam Springs | Ark. |
| 8. | #117 Mike Baughman | Odessa | Texas |
| 9. | #400 Bud Collett | Parsons | Tenn. |
| 10. | #371 James Miller | Royal | Ark. |
| 11. | #227 Jimmy Littlejohn | Fort Worth | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #10 John Van Den Berg | Oskaloosa | Iowa |
| 2. | #156 Troy Taylor Jr | Grand Prairie | Texas |
| 3. | #141 Michael Karhoff | Quincy | Ill. |
| 4. | #278 Greg Buker | North Platte | Neb. |
| 5. | #012 Jason Ingalls | Longview | Texas |
| 6. | #196 Lonnie Coats | Wills Point | Texas |
| 7. | #15 John Schwab | Liberal | Kan. |
| 8. | #199 Tom Lorenz | Red Oak | Texas |
| 9. | #16 Jerry Jackson | Tyler | Texas |
| 10. | #110 Brad Doherty | Ennis | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #78 Jeff Aikey | Fort Madison | Iowa |
| 2. | #96 Johnny Saathoff | Beatrice | Neb. |
| 3. | #111 Conner Ward | Wichita | Kan. |
| 4. | #801 Billy Robinson | Blanchard | La. |
| 5. | #951 Phillip Smith | Pasadena | Texas |
| 6. | #030 Tom Earl | Grand Prairie | Texas |
| 7. | #3 Kelly Shryock | Story City | Iowa |
| 8. | #09 David Smith | McKinney | Texas |
| 9. | #277 Jon Palmer | Rockwall | Texas |
| DNS | #187X Marcus Sanders | Happy | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #119 Mike Sorenson | Rochester | Minn. |
| 2. | #40 Brad Warren | Texarkana | Texas |
| 3. | #127 Bobby Ruffin | Crandall | Texas |
| 4. | #129 Gary Chambless | Palestine | Texas |
| 5. | #221 Alan Essenburg | Copperas Cove | Texas |
| 6. | #165 Dennis Smith | Waco | Texas |
| 7. | #177 Randy Kirkland | Mesquite | Texas |
| 8. | #512 Tim Elkins | Alvin | Texas |
| 9. | #36 Tim Donlinger | Rochester | Minn. |
| 10. | #500 Jon Mitchell | Texarkana | Texas |
| 11. | #851 Mark Dotson | Cameron | Mo. |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #74 Mark Noble | Blooming Prairie | Minn. |
| 2. | #51 Ron Saye | Denison | Texas |
| 3. | #85 Neal Flowers | Hobbs | N.M. |
| 4. | #200 Kenny Gaddis | Hallsville | Texas |
| 5. | #411 Kevin Rowland | Mesquite | Texas |
| 6. | #125 Mark Massongill | Broken Arrow | Okla. |
| 7. | #460 Robby Perkins | Big Stone Gap | Va. |
| 8. | #147 Doug Ingalls | Longview | Texas |
| 9. | #77T Terry Buzbee | Waco | Texas |
| 10. | #128 Randy Zimmerman | Fort Scott | Kan. |
| 11. | #173 Jimmy Sonntag | Little Elm | Texas |
| DNS | #103 Larry Killian | Greenville | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #127 Bobby Ruffin | Crandall | Texas |
| 2. | #85 Neal Flowers | Hobbs | N.M. |
| 3. | #71 C.R. Broxton | McKinney | Texas |
| 4. | #2 Todd Short | Denison | Texas |
| 5. | #861 Ferris Collier | Kimberling City | Mo. |
| 6. | #200 Kenny Gaddis | Hallsville | Texas |
| 7. | #511 Eddie Martin | Stillwell | Okla. |
| 8. | #14 Bruce Bowers | Friendswood | Texas |
| 9. | #87 Bo Rawdon | Mansfield | Texas |
| 10. | #48 Mike Wagner | Mena | Ark. |
| 11. | #30 Sean Doughty | Sunnyvale | Texas |
| 12. | #715 J.P. Dowell | Kileen | Texas |
| 13. | #278 Greg Buker | North Platte | Neb. |
| 14. | #99 Edwin Wells | Morrilton | Ark. |
| 15. | #129 Gary Chambless | Palestine | Texas |
| 16. | #801 Billy Robinson | Blanchard | La. |
| 17. | #142 Stacey Owens | Hobbs | N.M. |
| 18. | #171X Tommy Blanscett | Sherman | Texas |
| 19. | #111 Conner Ward | Wichita | Kan. |
| 20. | #98 Tommy Davis | Wills Point | Texas |
| 21. | #139 Rick McCommas | Garland | Texas |
| 22. | #701 Oren Dodgion | Caddo Mills | Texas |
| 23. | #97 Triston Dycus | Carrollton | Texas |
| 24. | #187 Lawrence Mikulencak | Corpus Christi | Texas |
| 25. | #141 Michael Karhoff | Quincy | Ill. |
| DNS | #561 Bobby Skinner | Longview | Texas |
| DNS | #88 Bret Carpenter | Hutchinson | Kan. |
| DQ | Rough Driving - #711 Dennis Zimmerman | Mabank | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #69 John Logue | Boone | Iowa |
| 2. | #83 Darryl Campbell | Everman | Texas |
| 3. | #116 Don Veal | Princeton | Texas |
| 4. | #771 Gary Andrews | Muskogee | Okla. |
| 5. | #18 Tim Clonch | Quinlan | Texas |
| 6. | #100 Paul White | Temple | Texas |
| 7. | #156 Troy Taylor Jr | Grand Prairie | Texas |
| 8. | #127 Bobby Ruffin | Crandall | Texas |
| 9. | #71 C.R. Broxton | McKinney | Texas |
| 10. | #48 Mike Wagner | Mena | Ark. |
| 11. | #14 Bruce Bowers | Friendswood | Texas |
| 12. | #44 Scotty Brown | Seagoville | Texas |
| 13. | #87 Bo Rawdon | Mansfield | Texas |
| 14. | #200 Kenny Gaddis | Hallsville | Texas |
| 15. | #861 Ferris Collier | Kimberling City | Mo. |
| 16. | #2 Todd Short | Denison | Texas |
| 17. | #511 Eddie Martin | Stillwell | Okla. |
| 18. | #51 Ron Saye | Denison | Texas |
| 19. | #85 Neal Flowers | Hobbs | N.M. |
| 20. | #421 John Stenhouse | Longview | Texas |
| 21. | #96 Johnny Saathoff | Beatrice | Neb. |
| 22. | #08 Tom Campbell | Jacksonville | Ark. |
| 23. | #02 Rich Lechner | Rochester | Minn. |
| 24. | #40 Brad Warren | Texarkana | Texas |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #69 John Logue | Boone | Iowa |
| 2. | #78 Jeff Aikey | Fort Madison | Iowa |
| 3. | #211 Isaac Brooks | Pocahontas | Ark. |
| 4. | #7 Ron Jones | Zimmerman | Minn. |
| 5. | #119 Mike Sorenson | Rochester | Minn. |
| 6. | #412 Jason Hughes | Colcord | Okla. |
| 7. | #91 Brad Demeree | Sperry | Okla. |
| 8. | #771 Gary Andrews | Muskogee | Okla. |
| 9. | #333 Stephen Muilenburg | Sparta | Mo. |
| 10. | #18 Tim Clonch | Quinlan | Texas |
| 11. | #83 Darryl Campbell | Everman | Texas |
| 12. | #9 Klint Pursley | Locust Grove | Okla. |
| 13. | #74 Mark Noble | Blooming Prairie | Minn. |
| 14. | #10 John VanDenBerg | Oskaloosa | Iowa |
| 15. | #48 Mike Wagner | Mena | Ark. |
| 16. | #116 Don Veal | Princeton | Texas |
| 17. | #79 Jeff White | Ector | Texas |
| 18. | #100 Paul White | Temple | Texas |
| 19. | #07 Roy Don Mason | Hobbs | N.M. |
| 20. | #71 C.R. Broxton | McKinney | Texas |
| 21. | #127 Bobby Ruffin | Crandall | Texas |
| 22. | #118 George White | Fort Worth | Texas |
| 23. | #156 Troy Taylor Jr | Grand Prairie | Texas |
| 24. | #151 Randy Frailey | Chouteau | Okla. |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #7a Kevin Ramey | Grand Prairie | Texas |
| 2. | #65 Skip Wilson | Garland | Texas |
| 3. | #18 Tim Clonch | Quinlan | Texas |
| 4. | #23 Kent Winters | Butterfield | Minn. |
| 5. | #35 Greg Rilat | Texas City | Texas |
| 6. | #66 Don Satterfield | Grapevine | Texas |
| 7. | #12 Bobby Huddleston | Grand Prairie | Texas |
| 8. | #19 Jeff Thrash | Garland | Texas |
| 9. | #1 Scott Blackman | Arlington | Texas |
| 10. | #89 Glenn Leuschner | Irving | Texas |
| 11. | #55 Mart Wampler | Hobbs | N.M. |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #64 Johnny Miller | Burleson | Texas |
| 2. | #2 Jimmy Goodwin | Rowlett | Texas |
| 3. | #71 Edd French | Keller | Texas |
| 4. | #95 Jeff Day | Greenville | Texas |
| 5. | #42 Dennis Welch | Roanoke | Texas |
| 6. | #21 Jeff Liles | Mesquite | Texas |
| 7. | #121 Scott Christian | Valliant | Okla. |
| 8. | #85 Jerry Bell | Rowlett | Texas |
| 9. | #7 Chad Cavett | Rockwall | Texas |
| 10. | #33 Mark Huddleston | Genoa | Ark. |
| Pos | Driver | Car | From |
|---|---|---|---|
| 1. | #95 Jeff Day | Greenville | Texas |
| 2. | #7a Kevin Ramey | Grand Prairie | Texas |
| 3. | #64 Johnny Miller | Burleson | Texas |
| 4. | #2 Jimmy Goodwin | Rowlett | Texas |
| 5. | #42 Dennis Welch | Roanoke | Texas |
| 6. | #71 Edd French | Keller | Texas |
| 7. | #35 Greg Rilat | Texas City | Texas |
| 8. | #65 Skip Wilson | Garland | Texas |
| 9. | #21 Jeff Liles | Mesquite | Texas |
| 10. | #23 Kent Winters | Butterfield | Minn. |
| 11. | #1 Scott Blackman | Arlington | Texas |
| 12. | #12 Bobby Huddleston | Grand Prairie | Texas |
| 13. | #19 Jeff Thrash | Garland | Texas |
| 14. | #55 Mart Wampler | Hobbs | N.M. |
| 15. | #33 Mark Huddleston | Genoa | Ark. |
| 16. | #89 Glenn Leuschner | Irving | Texas |
| 17. | #18 Tim Clonch | Quinlan | Texas |
| 18. | #85 Jerry Bell | Rowlett | Texas |
| 19. | #66 Don Satterfield | Grapevine | Texas |
| 20. | #7 Chad Cavett | Rockwall | Texas |
| DNS | #121 Scott Christian | Valliant | Okla. |
Return To NTMS Menu
NTMS 1997 Points Totals
NTMS Remaining Schedule
Return To TeleHobbies R/C Home Page