.
TeleHobbies Racing
North Texas Motor Speedway
Longhorn Roundup
Sunday 2/20/2000
~
Important Note: If you are bypassing our "racing page," you are missing important announcements. Please go first to our home page (http://www.telehobbies.com) or to our racing page (http://www.telehobbies.com/racing.htm). These are the only valid entry points to this racing information. All other pages (URLs) are likely to change names frequently.
Owens & Brooks Take $15,000 in
NTMS LONGHORN ROUNDUP!
Royse City, TX (Feb 20) - Jimmy Owens, Newport, Tenn., claimed a $15,000
prize for winning the First Championship Feature at North Texas Motor
Speedway's 6th Annual Longhorn Roundup Sunday evening. A few minutes later
Wayne Brooks, Bald Knob, Ark. also earned at $15,000 victory in the Second
Championship Feature. It was an especially sweet victory for Brooks who was
on the pole for the feature three years ago when heavy rains forced
cancellation of that race. Though he took home a large check, he really
wanted the championship trophy, and he earned it Sunday.
By virtue of his win in Friday night's preliminary, Owens started his Nr. 20
on the inside of the front row. As the first feature, the 25th race of the
evening started, Owens was able to hold off NTMS regular Dennis Zimmerman,
Seagoville, Tex., and pull into the lead. Zimmerman, a winner Saturday
night, tried to stay with Owens, but fell back a dozen car lengths in his
Loden's Racing Engines, Don Owen Painting Nr. 427. Right on Zimmerman's rear
bumper was Paul White, Temple, Tex., and Brian Mullen, Seymour, Wisc. Those
three raced just inches apart for the entire 50-lap distance. The race was
caution free, which put the leader into lapped traffic just after the
halfway mark. With 221 cars racing this weekend, the track was dry and the
fastest groove was around the bottom. That made it difficult for the leader
to pass the cars at the back of the lead lap.
With 10 laps to go Zimmerman was right on Owens rear bumper. Zimmerman took
a couple looks, but did not find any room to challenge for the lead. Owens
held his line, and managed to get past one lapped car before the checkered
flag fell. Zimmerman, White and Mullen were second through fourth. Ron
Jones, Zimmerman, Minn. was fifth. B Main winner Scotty Brown of Seagoville
moved up to finish seventh.
The second championship feature also ran 50-laps without a caution, and
polesitter Brooks pulled away on the opening lap. When Brooks caught lapped
traffic on the 14th lap, his small lead over Bo Rawdon, Mansfield, Tex.
evaporated. Rawdon took more chances, but could not find an opening that
would allow him to take the lead. Rawdon's race ended on the 31st lap when
his engine let go. That put Shawn Brassfield, Ada, Okla. in second place.
Also moving up was B main winner Bobby Ruffin, Crandall, Tex. He passed
seven cars to move into third place on the 39th lap. Ruffin was the most
aggressive driver in the race, constantly trying to get past Brassfield. As
the white flag fell, Ruffin made a move to the high side of turn one, and
lost two hard earned spots. Brooks cruised across the finish line, but
behind him the action was closer. Third running Tim Donlinger, Rochester,
Minn., a two time winner of the Longhorn Roundup, tried to get a run on
Brassfield in turn four on the final lap. As his car slipped up the track,
he got sideways and Marc Noble, Blooming Prairie, Minn. made contact.
Donlinger spun around. Everyone missed his car in the middle of the track,
with Noble taking third, Ruffin fourth and Kevin Stoa, Kasson, Minn. fifth.
Scotty Brown won the first B main, leading a group of ten cars that
transferred to the first A feature. He pulled away to lead the race flag to
flag with John Anderson, Omaha, Neb., running second the entire race. In the
second B main, Bobby Ruffin took the lead from the pole. A couple early
cautions slowed the race. Kelly Shryock, Story City, Iowa. came from the
third row to second in the opening laps but could not catch Ruffin.
North Texas Motor Speedway begins its regular weekly racing program on
Saturday, March 4, 2000. Also starting that weekend are Fast Track Speedway
in Greenville on Friday nights and Thunder Speedway in Crandall on Saturday
nights. All three race tracks are promoted by Mark Chewning,
For more information call (972) 636-4400.
LONGHORN ROUNDUP MODIFIEDS - First Heat:
| Pos | Car | Driver | From |
| 1. | #126 | Kevin Pittman | Waterloo, Iowa |
| 2. | #8 | Leo Burkhardsmier | Bismarck, N.D. |
| 3. | #112 | Nathan Mayes | Springdale, Ark. |
| 4. | #100 | Terry McCommas | Mesquite, Tex. |
| 5. | #125 | Mark Beattie | LaMoille, Ill. |
| 6. | #26 | Boomer Nix | Lawton, Okla. |
| 7. | #01 | Chris Glick | Buffalo, Tex. |
| 8. | #7 | Rick Wallis | Springdale, Ark. |
| 9. | #43 | David Smith | Anna, Tex. |
Second Heat:
| Pos | Car | Driver | From |
| 1. | #123 | Justin Spoerl | Mesquite, Tex. |
| 2. | #16 | Bob Sikes | Eunice, N.M. |
| 3. | #182 | Max Eddie Thomas | Balch Springs, Tex. |
| 4. | #3 | Tommy Roberts | Quinlan, Tex. |
| 5. | #120 | Mark Dahl | Mandan, N.D. |
| 6. | #5 | Steve Holzkamper | Siloam Springs, Ark. |
| 7. | #671 | Joren Boyce | Minot, N.D. |
| 8. | #02 | Rick Rodgers | Ovilla, Tex. |
Third Heat:
| Pos | Car | Driver | From |
| 1. | #441 | David Grigg | Springdale, Ark. |
| 2. | #961 | Eddie Prator | Dallas, Tex. |
| 3. | #451 | Randy Frailey | Choteau, Okla. |
| 4. | #31 | Erik Maggard | Pleasant Hope, Mo. |
| 5. | #115 | Brandon Smith | Floral, Ark. |
| 6. | #4 | Billy Carroll | Melissa, Tex. |
| 7. | #816 | Joe Maple | LaPorte, Tex. |
| 8. | #251 | Mark Massongill | Broken Arrow, Okla. |
| 9. | #104 | Jack Cook | Port Lada, Tex. |
Fourth Heat:
| Pos | Car | Driver | From |
| 1. | #184 | Tom Lorenz | Balch Springs, Tex. |
| 2. | #91 | Christopher Hickerson | Lobelville, Tenn. |
| 3. | #691 | Raymond King | Flower Mound, Tex. |
| 4. | #30 | Curtis Fulps | Wichita, Kan. |
| 5. | #121 | Todd Clifford | Paragould, Ark. |
| 6. | #113 | Billy Hamilton | Red Oak, Tex. |
| 7. | #277 | Tony Ross | Sulphur Springs, Tex. |
Fifth Heat:
| Pos | Car | Driver | From |
| 1. | #56 | Troy Taylor | Grand Prairie, Tex. |
| 2. | #17 | Mike Spaulding | Bemidji, Minn. |
| 3. | #213 | David Mitchell | Ashdown, Ark. |
| 4. | #211 | Robbie Bajari | New London, Minn. |
| 5. | #68 | Brandon Watson | Denison, Tex. |
| 6. | #727 | Jeff Maasch | Vesta, Minn. |
| 7. | #86 | Victor Keeling | Princeton, Tex. |
| 8. | #32 | Don Doebelin Jr | Shenandoah, Iowa |
| 9. | #177 | Dean Wray | Trenton, Mo. |
Sixth Heat:
| Pos | Car | Driver | From |
| 1. | #65 | Johnny Cook | Jonesboro, Ark. |
| 2. | #33 | Mike Collins | Omaha, Neb. |
| 3. | #712 | Johnny Bone Jr | Pea Ridge, Ark. |
| 4. | #223 | John Skistimas | Joplin, Mo. |
| 5. | #001 | Mike Henderson | Tulsa, Okla. |
| 6. | #711 | James Beenblossom | Gothenburg, Neb. |
| 7. | #03 | Mike Hathcock | Duncanville, Tex. |
| DNS | #176 | Danny Butler | Southlake, Tex. |
Seventh Heat:
| Pos | Car | Driver | From |
| 1. | #51 | Rusty Trevathan | Garland, Tex. |
| 2. | #301 | Paul Dutton | Wichita, Kan. |
| 3. | #67 | Jeff Larson | Freeport, Ill. |
| 4. | #89 | John McNeil | Denton, Tex. |
| 5. | #04 | Chuck Sanders | Little Rock, Ark. |
| 6. | #307 | Dewayne Pihulak | Fort Francis, Ontaria, Can. |
| 7. | #90 | Johnny Hitt | Kaufman, Tex. |
| 8. | #414 | Jeff Roth | Springdale, Ark. |
| 9. | #111X | Scott Drake | Joplin, Mo. |
Eighth Heat:
| Pos | Car | Driver | From |
| 1. | #412 | Jason Hughes | Colcord, Okla. |
| 2. | #124 | David McKay | Van Alstyne, Tex. |
| 3. | #79 | Jeff White | Ector, Tex. |
| 4. | #991 | Shawn Strand | Bismarck, N.D. |
| 5. | #102 | Wayne James | Parrottsville, Tenn. |
| 6. | #41 | John Carroll | McKinney, Tex. |
| DNS | #99 | William Lemmens | Green Bay, Wisc. |
Ninth Heat:
| Pos | Car | Driver | From |
| 1. | #765 | Wade Palmer | Adair, Okla. |
| 2. | #110 | William Gould | Calera, Okla. |
| 3. | #05 | Mike Mashl | Green Bay, Wisc. |
| 4. | #44 | Brett Carpenter | Hutchinson, Kan. |
| 5. | #21 | Kevin Delashaw | Hendrix, Okla. |
| 6. | #317 | David Day | Moffit, N.D. |
| 7. | #217 | Mark Robe | Wichita, Kan. |
| 8. | #116 | Micha Gavin | Carol, Ark. |
| DNS | #444 | Chuck Lane | Lakin, Kan. |
Tenth Heat:
| Pos | Car | Driver | From |
| 1. | #240 | David Lahey | Moscow, Kan. |
| 2. | #114 | David Trauernicht | Beatrice, Neb. |
| 3. | #60 | Jeremy Russell | Jonesboro, Ark. |
| 4. | #271 | Tony Batt | Plano, Tex. |
| 5. | #101 | Shawn Blees | Mountain Pine, Ark. |
| 6. | #231 | Stacy Bateman | Lindale, Tex. |
| 7. | #166 | Danny Ford | Wilson, Tex. |
Eleventh Heat:
| Pos | Car | Driver | From |
| 1. | #077 | Danny Booth | Paris, Tex. |
| 2. | #010 | Jeremy Willis | Seagoville, Tex. |
| 3. | #61 | John Pafford | Germantown, Tenn. |
| 4. | #22 | Keith Burnett | Palestine, Tex. |
| 5. | #39 | Neal DeBord | Amarillo, Tex. |
| 6. | #611 | Billy Melton | Longview, Tex. |
| 7. | #170 | Billy Garza | Forney, Tex. |
| 8. | #50 | Steve Ward | Alexandria, La. |
| 9. | #316 | Cary Bartoo | Anna, Tex. |
Twelfth Heat:
| Pos | Car | Driver | From |
| 1. | #218 | George White | Fort Worth, Tex. |
| 2. | #87 | Lawrence Mikulencak | Corpus Christi, Tex. |
| 3. | #422 | Steve Kosiski | Omaha, Neb. |
| 4. | #93 | David Nieburg | Webb City, Mo. |
| 5. | #6 | Jermy Jackson | Tyler, Tex. |
| 6. | #411 | Richie Tosh | Batesville, Ark. |
| 7. | #000 | Shawn VanLaningham | Beatrice, Neb. |
Thirteenth Heat:
| Pos | Car | Driver | From |
| 1. | #85 | Mark Dotson | Cameron, Mo. |
| 2. | #06 | Trent Johnson | Mohall, N.D. |
| 3. | #14 | Jared Webb | McKinney, Tex. |
| 4. | #921 | Jeff Stephens | Arion, Iowa |
| 5. | #131 | Kendall Martin | Cave Springs, Ark. |
| 6. | #42 | Marty Thompson | Mineral, Ill. |
| 7. | #322 | Shane Clement | Cumby, Tex. |
| 8. | #007 | Stanley Teague | Lexington, Tenn. |
| 9. | #12 | Craig Chaffin | Sand Springs, Okla. |
Fourteenth Heat:
| Pos | Car | Driver | From |
| 1. | #128 | Jason Ingalls | Longview, Tex. |
| 2. | #156 | Kevin Simpson | Flint, Tex. |
| 3. | #111 | Jerry Huffman | Oronogo, Mo. |
| 4. | #24 | Jesse James Freelen | Paris, Tex. |
| 5. | #237 | Jerick Johnson | Moberly, Mo. |
| 6. | #96 | Johnny Saathoff | Beatrice, Neb. |
| 7. | #137 | James Miller | Royal, Ark. |
Fifteenth Heat:
| Pos | Car | Driver | From |
| 1. | #140 | Rayce Koen | Grand Prairie, Tex. |
| 2. | #194 | Rob Timmons | Centralia, Ill. |
| 3. | #X | Robert Broxton | McKinney, Tex. |
| 4. | #777 | Roy Don Mason | Hobbs, N.M. |
| 5. | #59 | Mike Broekman | Suamico, Wisc. |
| 6. | #40 | Bud Collett | Parsons, Tenn. |
| 7. | #54 | Bruce Bowers | Alvin, Tex. |
| 8. | #720 | Ronnie Welborn | Princeton, Tex. |
| 9. | #15 | Stacy Taylor | Jacksonville, Ark. |
Sixteenth Heat:
| Pos | Car | Driver | From |
| 1. | #185 | Neal Flowers | Hobbs, N.M. |
| 2. | #193 | Adam Larson | Ames, Iowa |
| 3. | #118 | Tim Clonch | Quinlan, Tex. |
| 4. | #07 | Jason Brass | Davenport, Neb. |
| 5. | #291 | Marc Jenkins | Rockwall, Tex. |
| 6. | #227 | Lynn Howard | Glenwood, Iowa |
| 7. | #421 | John Stenhouse | Longview, Tex. |
| 8. | #109 | Richard McClanahan | Red Oak, Tex. |
Seventeenth Heat:
| Pos | Car | Driver | From |
| 1. | #1 | Brock Phillips | Wichita, Kan. |
| 2. | #410 | Casey McAllister | Denton, Tex. |
| 3. | #199 | Randy Morse | Dallas, Tex. |
| 4. | #73 | Royce Danner | Harlingen, Tex. |
| 5. | #771 | Brian Strand | Bemidji, Minn. |
| 6. | #54 | Bruce Bowers | Alvin, Tex. |
| 7. | #69 | Andy May | Newport, Ark. |
| 8. | #799 | James Holder | Robinson, Tex. |
Eighteenth Heat:
| Pos | Car | Driver | From |
| 1. | #83 | Darryl Campbell | Everman, Tex. |
| 2. | #11 | Wesley Veal | Princeton, Tex. |
| 3. | #141 | Troy Reeves | Carrollton, Tex. |
| 4. | #75 | Ronnie Stevens | Seagoville, Tex. |
| 5. | #46 | Travis Evans | Tyler, Tex. |
| 6. | #321 | Tracy Peters | Rowlett, Tex. |
| 7. | #00 | Kelly Cross | Amarillo, Tex. |
| 8. | #25 | Bruce Spears | Bells, Tex. |
Nineteenth Heat:
| Pos | Car | Driver | From |
| 1. | #151 | Eddie Martin | Stillwell, Okla. |
| 2. | #161 | Varian Sisson | Springtown, Tex. |
| 3. | #2 | Todd Short | Denison, Tex. |
| 4. | #23 | Gary Chambliss | Elkhart, Tex. |
| 5. | #77 | Terry Buzbee | Waco, Tex. |
| 6. | #190 | Chris Butler | Tool, Tex. |
| 7. | #724 | Tony Anderson | Moore, Okla. |
| DQ | #791 | Brad Demeree | Sapulpa, Okla. |
Twentieth Heat:
| Pos | Car | Driver | From |
| 1. | #181 | Brian Nelson | International Falls, Minn. |
| 2. | #48 | Jon Schwartz | Omaha, Neb. |
| 3. | #731 | John Flud | Pryor, Okla. |
| 4. | #747 | Doug Eck | Colwich, Kan. |
| 5. | #76 | Don Pierson | Balch Springs, Tex. |
| 6. | #66 | Dennis Barbour | Memphis, Tenn. |
| 7. | #37 | Bill Pittaway | Corpus Christi, Tex. |
| 8. | #98 | Eric Hickerson | Linden, Tenn. |
First Non-Qualifiers Consy:
| Pos | Car | Driver | From |
| 1. | #110 | William Gould | Calera, Okla. |
| 2. | #61 | John Pafford | Germantown, Tenn. |
| 3. | #961 | Eddie Prator | Dallas, Tex. |
| 4. | #67 | Jeff Larson | Freeport, Ill. |
| 5. | #301 | Paul Dutton | Wichita, Kan. |
| 6. | #X | Robert Broxton | McKinney, Tex. |
| 7. | #2 | Todd Short | Denison, Tex. |
| 8. | #17 | Mike Spaulding | Bemidji, Minn. |
| 9. | #199 | Randy Morse | Dallas, Tex. |
| 10. | #194 | Rob Timmons | Centralia, Ill. |
| 11. | #14 | Jared Webb | McKinney, Tex. |
| 12. | #451 | Randy Frailey | Choteau, Okla. |
| 13. | #010 | Jeremy Willis | Seagoville, Tex. |
| 14. | #05 | Mike Mashl | Green Bay, Wisc. |
| 15. | #06 | Trent Johnson | Mohall, N.D. |
| 16. | #112 | Nathan Mayes | Springdale, Ark. |
| 17. | #410 | Casey McAllister | Denton, Tex. |
| 18. | #161 | Varian Sisson | Springtown, Tex. |
| 19. | #213 | David Mitchell | Ashdown, Ark. |
| 20. | #8 | Leo Burkhardsmier | Bismarck, N.D. |
Second Non-Qualifiers Consy:
| Pos | Car | Driver | From |
| 1. | #118 | Tim Clonch | Quinlan, Tex. |
| 2. | #16 | Bob Sikes | Eunice, N.M. |
| 3. | #182 | Max Eddie Thomas | Balch Springs, Tex. |
| 4. | #731 | John Flud | Pryor, Okla. |
| 5. | #87 | Lawrence Mikulencak | Corpus Christi, Tex. |
| 6. | #11 | Wesley Veal | Princeton, Tex. |
| 7. | #141 | Troy Reeves | Carrollton, Tex. |
| 8. | #33 | Mike Collins | Omaha, Neb. |
| 9. | #91 | Christopher Hickerson | Lobelville, Tenn. |
| 10. | #156 | Kevin Simpson | Flint, Tex. |
| 11. | #124 | David McKay | Van Alstyne, Tex. |
| 12. | #114 | David Trauernicht | Beatrice, Neb. |
| 13. | #193 | Adam Larson | Ames, Iowa |
| 14. | #60 | Jeremy Russell | Jonesboro, Ark. |
| 15. | #691 | Raymond King | Flower Mound, Tex. |
| 16. | #79 | Jeff White | Ector, Tex. |
| 17. | #712 | Johnny Bone Jr | Pea Ridge, Ark. |
| 18. | #111 | Jerry Huffman | Oronogo, Mo. |
| 19. | #48 | Jon Schwartz | Omaha, Neb. |
| 20. | #422 | Steve Kosiski | Omaha, Neb. |
First B Main (Top 10 to First A):
| Pos | Car | Driver | From |
| 1. | #144 | Scotty Brown | Seagoville, Tex. |
| 2. | #212 | John Anderson | Omaha, Neb. |
| 3. | #424 | Denny Geiber | Tyler, Tex. |
| 4. | #18 | Gene Boyter | Bossier City, La. |
| 5. | #70 | Gary Andrews | Muskogee, Okla. |
| 6. | #189 | Justin Boney | DeSoto, Kan. |
| 7. | #64 | Kenny Holdridge | Muskogee, Okla. |
| 8. | #011 | Gary Jellison | Topeka, Kan. |
| 9. | #151 | Eddie Martin | Stillwell, Okla. |
| 10. | #85 | Mark Dotson | Cameron, Mo. |
| 11. | #126 | Kevin Pittman | Waterloo, Iowa |
| 12. | #077 | Danny Booth | Paris, Tex. |
| 13. | #510 | Sean Jones | Arlington, Tex. |
| 14. | #441 | David Grigg | Springdale, Ark. |
| 15. | #51 | Rusty Trevathan | Garland, Tex. |
| 16. | #56 | Troy Taylor | Grand Prairie, Tex. |
| 17. | #103 | Rusty Bryant | Parrottsville, Tenn. |
| 18. | #765 | Wade Palmer | Adair, Okla. |
| 19. | #1 | Brock Phillips | Wichita, Kan. |
| 20. | #140 | Rayce Koen | Grand Prairie, Tex. |
Second B Main (Top 10 to Second A):
| Pos | Car | Driver | From |
| 1. | #127 | Bobby Ruffin | Crandall, Tex. |
| 2. | #13 | Kelly Shryock | Story City, Iowa |
| 3. | #981 | Kevin Stoa | Kasson, Minn. |
| 4. | #357 | Don Veal | Princeton, Tex. |
| 5. | #281 | Randy Zimmerman | Fort Scott, Kan. |
| 6. | #412 | Jason Hughes | Colcord, Okla. |
| 7. | #92 | Buck Trull | Linden, Tenn. |
| 8. | #311 | Corey Dripps | Cedar Falls, Iowa |
| 9. | #185 | Neal Flowers | Hobbs, N.M. |
| 10. | #94 | James Murphy | Great Bend, Kan. |
| 11. | #218 | George White | Fort Worth, Tex. |
| 12. | #181 | Brian Nelson | International Falls, Minn. |
| 13. | #123 | Justin Spoerl | Mesquite, Tex. |
| 14. | #240 | David Lahey | Moscow, Kan. |
| 15. | #133 | Stephen Muilenburg | Sparta, Mo. |
| 16. | #65 | Johnny Cook | Jonesboro, Ark. |
| 17. | #128 | Jason Ingalls | Longview, Tex. |
| 18. | #83 | Darryl Campbell | Everman, Tex. |
| 19. | #184 | Tom Lorenz | Balch Springs, Tex. |
| 20. | #241 | Brad Waits | West Concord, Minn. |
First A FEATURE:
| Pos | Car | Driver | From |
| 1. | #20 | Jimmy Owens | Newport, Tenn. |
| 2. | #427 | Dennis Zimmerman | Seagoville, Tex. |
| 3. | #81 | Paul White | Temple, Tex. |
| 4. | #72 | Brian Mullen | Seymour, Wisc. |
| 5. | #71 | Ron Jones | Zimmerman, Minn. |
| 6. | #19 | Mike Sorensen | Rochester, Minn. |
| 7. | #144 | Scotty Brown | Seagoville, Tex. |
| 8. | #18 | Gene Boyter | Bossier City, La. |
| 9. | #212 | John Anderson | Omaha, Neb. |
| 10. | #971 | David Murray | Oberlin, Kan. |
| 11. | #70 | Gary Andrews | Muskogee, Okla. |
| 12. | #189 | Justin Boney | DeSoto, Kan. |
| 13. | #64 | Kenny Holdridge | Muskogee, Okla. |
| 14. | #86 | Victor Keeling | Princeton, Tex. |
| 15. | #011 | Gary Jellison | Topeka, Kan. |
| 16. | #85 | Mark Dotson | Cameron, Mo. |
| 17. | #151 | Eddie Martin | Stillwell, Okla. |
| 18. | #82 | Steve Majek | Corpus Christi, Tex. |
| 19. | #9 | Klint Pursley | Locust Grove, Okla. |
| 20. | #424 | Denny Geiber | Tyler, Tex. |
| 21. | #148 | Ronnie Sigman | Dallas, Tex. |
Second A FEATURE:
| Pos | Car | Driver | From |
| 1. | #0 | Wayne Brooks | Bald Knob, Ark. |
| 2. | #491 | Shawn Brassfield | Ada, Okla. |
| 3. | #74 | Marc Noble | Blooming Prairie, Minn. |
| 4. | #127 | Bobby Ruffin | Crandall, Tex. |
| 5. | #981 | Kevin Stoa | Kasson, Minn. |
| 6. | #281 | Randy Zimmerman | Fort Scott, Kan. |
| 7. | #13 | Kelly Shryock | Story City, Iowa |
| 8. | #10 | John VanDenBerg | Oskaloosa, Iowa |
| 9. | #172 | Jason Wilkey | San Angelo, Tex. |
| 10. | #185 | Neal Flowers | Hobbs, N.M. |
| 11. | #311 | Corey Dripps | Cedar Falls, Iowa |
| 12. | #357 | Don Veal | Princeton, Tex. |
| 13. | #84 | Charlie Armstrong | Alexander, Ark. |
| 14. | #94 | James Murphy | Great Bend, Kan. |
| 15. | #92 | Buck Trull | Linden, Tenn. |
| 16. | #36 | Tim Donlinger | Rochester, Minn. |
| 17. | #287 | Bo Rawdon | Mansfield, Tex. |
| 18. | #117 | Walt Butler | Bald Knob, Ark. |
| 19. | #119 | B.J. Baze | Sherman, Tex. |
| 20. | #412 | Jason Hughes | Colcord, Okla. |
| 21. | #710 | Dee Gossett | Amarillo, Tex. |
Return To NTMS Menu
Return To TeleHobbies R/C Home Page
Return To TeleHobbies Racing Track Selector
These counters are for internal use only and are reset several times each day: