.
TeleHobbies Racing
North Texas Motor Speedway
Longhorn Roundup
Friday 2/18/2000
~
Important Note: If you are bypassing our "racing page," you are missing important announcements. Please go first to our home page (http://www.telehobbies.com) or to our racing page (http://www.telehobbies.com/racing.htm). These are the only valid entry points to this racing information. All other pages (URLs) are likely to change names frequently.
Owens & Brooks Set Pace at
North Texas Longhorn Roundup
Royse City, TX (Feb 19) - Jimmy Owens of Newport, Tenn. and Wayne Brooks of
Balk Knob, Ark. were the feature winners Friday night as the 6th Annual
Longhorn Roundup got underway at North Texas Motor Speedway. The richest
race in the nation for the IMCA type modifieds, the Longhorn Roundup pays
over $130,000 to drivers over the event.
This year promoter Mark Chewning changed the program to provide more money
to a larger number of drivers. Instead of a huge check to one winner, in
2000, two drivers will each collect a $15,000 payday in Sunday afternoon's
finals. The field of over 220 cars was split into two groups Friday night
based upon whether they lined up in an odd numbered or even numbered heat
race. The drivers in the odd numbered heats will race together through
Saturday and Sunday's qualifications, with Owens earning the pole position
for Sunday's $15,000 to win feature by virtue of his victory in the 30-lap
qualifier Friday night. Likewise, Brooks is set to start on the pole for the
other $15,000 to win main Sunday because he won the feature event for
drivers who ran in even numbered heat races. The rules of the race prevent
any driver from competing in both sides of the program.
Owens started his drive to victory by qualifying 13th fastest in time trials
Thursday evening. That gave him the inside second row starting spot in the
lucky 13th heat race Friday. He quickly moved to the front to win the heat
race in his Lightning Chassis/ Scogin Enterprises Nr. 20. The draw among the
11 odd numbered heat race winners put Owens on the inside of the third row
for the 30-lap A main. A North Texas driver, Scotty Brown of Seagoville,
Tex., started on the pole position and led the early laps of the race. Seven
laps into the race, Owens took the lead by running around the top of the
track while all the other leaders ran at the bottom. Owens pulled away
easily, building his lead to almost one-quarter lap. Then he caught lapped
traffic. Late in the race he slowed, unable to pass the slower cars. That
gave Paul White, Temple, Tex. and Brian Mullen, Seymour, Wisc., a change to
catch up to Owens' rear bumper.
The trio was nose to tail on a very dry, slippery track as they raced to the
checkered flag to finish in order. Rounding out he top five were Steve
Majek, Corpus Christi, Tex. and Mike Sorensen, Rochester, Minn. They will
line up on the inside of the first five rows for Sunday's first A feature.
Sixth through tenth, and qualifying for the first B main Sunday were Scotty
Brown, Denny Geiger of Tyler, Tex., Gary Andrews, Muskogee, Okla., Justin
Boney, DeSoto, Kan. who started 23rd in the 24 car field and Rusty Bryant
from Parrotsville, Tenn.
On the other side of the program, Brooks also won his heat race after
starting on the inside of the second row with a position he earned in
Thursday's time trials. He drew the second, or outside front row, starting
spot for the feature. When the green flag fell on the Second A Feature of
the night, Brooks pulled away on the outside from John Van Den Berg,
Oskaloosa, Iowa, to lead the entire race. Brooks was only seriously
challenged when he approached lapped traffic. Bo Rawdon of Mansfield, Tex.
closed in late in the race, with Van Den Berg and 1996 Longhorn Roundup
runner-up Marc Noble, Blooming Prairie, Minn. right on his back bumper.
Brooks led them under the checkered flag with B.J. Baze, Sherman, Tex.
rounding out the top five. They will start on the inside first five rows of
the Second A Feature Sunday. Sixth through tenth were Bobby Ruffin,
Crandall, Tex., Don Veal, Princeton, Tex., Kelly Shryock, Story City, Iowa,
Stephen Muilenburg, Sparta, Mo. and Corey Dripps of Cedar Falls, Iowa.
Saturday night all the drivers will again compete for the remaining starting
spots in Sunday's program, along with a one day program featuring the IMCA
sprint cars. Races start at 7 p.m. Sunday all the modified drivers who have
not earned a spot in one of the A or B features can again attempt to qualify
with heat races starting at 3 p.m.
For more information call (972) 636-4400.
First Heat:
| Pos | Car | Driver | From |
| 1. | #81 | Paul White | Temple, Tex. |
| 2. | #50 | Steve Ward | Alexandria, La. |
| 3. | #010 | Jeremy Willis | Seagoville, Tex. |
| 4. | #77 | Terry Buzbee | Waco, Tex. |
| 5. | #765 | Wade Palmer | Adair, Okla. |
| 6. | #316 | Cary Bartoo | Anna, Tex. |
| 7. | #8 | Leo Burkhardsmier | Bismarck, N.D. |
| 8. | #317 | David Day | Moffit, N.D. |
| 9. | #211 | Robbie Bajari | New London, Minn. |
| 10. | #199 | Randy Morse | Dallas, Tex. |
Second Heat:
| Pos | Car | Driver | From |
| 1. | #41 | John Carroll | McKinney, Tex. |
| 2. | #119 | B.J. Baze | Sherman, Tex. |
| 3. | #118 | Tim Clonch | Quinlan, Tex. |
| 4. | #186 | Ferris Collier | Kimberling City, Mo. |
| 5. | #710 | Dee Gossett | Amarillo, Tex. |
| 6. | #176 | Danny Butler | Southlake, Tex. |
| 7. | #731 | John Flud | Pryor, Okla. |
| 8. | #141 | Troy Reeves | Carrollton, Tex. |
| 9. | #747 | Doug Eck | Colwich, Kan. |
| 10. | #52 | Keith Green | Waco, Tex. |
Third Heat:
| Pos | Car | Driver | From |
| 1. | #82 | Steve Majek | Corpus Christi, Tex. |
| 2. | #71 | Ron Jones | Zimmerman, Minn. |
| 3. | #111X | Scott Drake | Joplin, Mo. |
| 4. | #441 | David Grigg | Springdale, Ark. |
| 5. | #104 | Jack Cook | Port Lada, Tex. |
| 6. | #4 | Billy Carroll | Melissa, Tex. |
| 7. | #68 | Brandon Watson | Denison, Tex. |
| 8. | #109 | Richard McClanahan | Red Oak, Tex. |
| 9. | #17 | Mike Spaulding | Bemidji, Minn. |
| 10. | #85 | Mark Dotson | Cameron, Mo. |
Fourth Heat:
| Pos | Car | Driver | From |
| 1. | #79 | Jeff White | Ector, Tex. |
| 2. | #422 | Steve Kosiski | Omaha, Neb. |
| 3. | #117 | Walt Butler | Bald Knob, Ark. |
| 4. | #57 | Tim Powell | Lansing, Kan. |
| 5. | #128 | Jason Ingalls | Longview, Tex. |
| 6. | #227 | Lynn Howard | Glenwood, Iowa |
| 7. | #000 | Shawn VanLaningham | Beatrice, Neb. |
| 8. | #237 | Jerick Johnson | Moberly, Mo. |
| 9. | #07 | Jason Brass | Davenport, Neb. |
| 10. | #75 | Ronnie Stevens | Seagoville, Tex. |
Fifth Heat:
| Pos | Car | Driver | From |
| 1. | #72 | Brian Mullen | Seymour, Wisc. |
| 2. | #194 | Rob Timmons | Centralia, Ill. |
| 3. | #18 | Gene Boyter | Bossier City, La. |
| 4. | #112 | Nathan Mayes | Springdale, Ark. |
| 5. | #01 | Chris Glick | Buffalo, Tex. |
| 6. | #39 | Neal DeBord | Amarillo, Tex. |
| 7. | #56 | Troy Taylor | Grand Prairie, Tex. |
| 8. | #2 | Todd Short | Denison, Tex. |
| 9. | #611 | Billy Melton | Longview, Tex. |
| 10. | #125 | Mark Beattie | LaMoille, Ill. |
Sixth Heat:
| Pos | Car | Driver | From |
| 1. | #13 | Kelly Shryock | Story City, Iowa |
| 2. | #97 | Tristan Dycus | Carrollton, Tex. |
| 3. | #801 | Billy Robinson | Blanchard, La. |
| 4. | #48 | Jon Schwartz | Omaha, Neb. |
| 5. | #91 | Christopher Hickerson | Lobelville, Tenn. |
| 6. | #231 | Stacy Bateman | Lindale, Tex. |
| 7. | #66 | Dennis Barbour | Memphis, Tenn. |
| 8. | #201 | Rick Davis | Hot Springs, Ark. |
| 9. | #76 | Don Pierson | Balch Springs, Tex. |
| 10. | #444 | Chuck Lane | Lakin, Kan. |
Seventh Heat:
| Pos | Car | Driver | From |
| 1. | #148 | Ronnie Sigman | Dallas, Tex. |
| 2. | #212 | John Anderson | Omaha, Neb. |
| 3. | #322 | Shane Clement | Cumby, Tex. |
| 4. | #971 | David Murray | Oberlin, Kan. |
| 5. | #921 | Jeff Stephens | Arion, Iowa |
| 6. | #31 | Erik Maggard | Pleasant Hope, Mo. |
| 7. | #7 | Rick Wallis | Springdale, Ark. |
| 8. | #38 | Jerry Moody | Lexington, Tenn. |
| 9. | #89 | John McNeil | Denton, Tex. |
| 10. | #90 | Johnny Hitt | Kaufman, Tex. |
Eighth Heat:
| Pos | Car | Driver | From |
| 1. | #287 | Bo Rawdon | Mansfield, Tex. |
| 2. | #37 | Bill Pittaway | Corpus Christi, Tex. |
| 3. | #133 | Stephen Muilenburg | Sparta, Mo. |
| 4. | #02 | Rick Rodgers | Ovilla, Tex. |
| 5. | #321 | Tracy Peters | Rowlett, Tex. |
| 6. | #421 | John Stenhouse | Longview, Tex. |
| 7. | #101 | Shawn Blees | Mountain Pine, Ark. |
| 8. | #94 | James Murphy | Great Bend, Kan. |
| 9. | #137 | James Miller | ???? |
| 10. | #166 | Danny Ford | Wilson, Tex. |
Ninth Heat:
| Pos | Car | Driver | From |
| 1. | #19 | Mike Sorensen | Rochester, Minn. |
| 2. | #43 | David Smith | Anna, Tex. |
| 3. | #40 | Bud Collett | Parsons, Tenn. |
| 4. | #791 | Brad Demeree | Sapulpa, Okla. |
| 5. | #86 | Victor Keeling | Princeton, Tex. |
| 6. | #23 | Gary Chambliss | Elkhart, Tex. |
| 7. | #22 | Keith Burnett | Palestine, Tex. |
| 8. | #100 | Terry McCommas | Mesquite, Tex. |
| 9. | #59 | Mike Broekman | Suamico, Wisc. |
| 10. | #301 | Paul Dutton | Wichita, Kan. |
Tenth Heat:
| Pos | Car | Driver | From |
| 1. | #357 | Don Veal | Princeton, Tex. |
| 2. | #311 | Corey Dripps | Cedar Falls, Iowa |
| 3. | #87 | Lawrence Mikulencak | Corpus Christi, Tex. |
| 4. | #412 | Jason Hughes | Colcord, Okla. |
| 5. | #181 | Brian Nelson | International Falls, Minn. |
| 6. | #92 | Buck Trull | Linden, Tenn. |
| 7. | #671 | Joren Boyce | Minot, N.D. |
| 8. | #102 | Wayne James | Parrottsville, Tenn. |
| 9. | #240 | David Lahey | Moscow, Kan. |
| 10. | #124 | David McKay | Van Alstyne, Tex. |
Eleventh Heat:
| Pos | Car | Driver | From |
| 1. | #70 | Gary Andrews | Muskogee, Okla. |
| 2. | #451 | Randy Frailey | Choteau, Okla. |
| 3. | #427 | Dennis Zimmerman | Seagoville, Tex. |
| 4. | #161 | Varian Sisson | Springtown, Tex. |
| 5. | #14 | Jared Webb | McKinney, Tex. |
| 6. | #170 | Billy Garza | Forney, Tex. |
| 7. | #816 | Joe Maple | LaPorte, Tex. |
| 8. | #720 | Ronnie Welborn | Princeton, Tex. |
| 9. | #73 | Royce Danner | Harlingen, Tex. |
| 10. | #26 | Boomer Nix | Lawton, Okla. |
Twelfth Heat:
| Pos | Car | Driver | From |
| 1. | #96 | Johnny Saathoff | Beatrice, Neb. |
| 2. | #114 | David Trauernicht | Beatrice, Neb. |
| 3. | #84 | Charlie Armstrong | Alexander, Ark. |
| 4. | #185 | Neal Flowers | Hobbs, N.M. |
| 5. | #46 | Travis Evans | Tyler, Tex. |
| 6. | #712 | Johnny Bone | Jr., Pea Ridge, Ark. |
| 7. | #24 | Jesse James Freelen | Paris, Tex. |
| 8. | #16 | Bob Sikes | Eunice, N.M. |
| 9. | #120 | Mark Dahl | Mandan, N.D. |
| 10. | #93 | David Nieburg | Webb City, Mo. |
Thirteenth Heat:
| Pos | Car | Driver | From |
| 1. | #20 | Jimmy Owens | Newport, Tenn. |
| 2. | #213 | David Mitchell | Ashdown, Ark. |
| 3. | #110 | William Gould | Calera, Okla. |
| 4. | #217 | Mark Robe | Wichita, Kan. |
| 5. | #190 | Chris Butler | Tool, Tex. |
| 6. | #011 | Gary Jellison | Topeka, Kan. |
| 7. | #727 | Jeff Maasch | Vesta, Minn. |
| 8. | #51 | Rusty Trevathan | Garland, Tex. |
| 9. | #151 | Eddie Martin | Stillwell, Okla. |
| DNS | #724 | Tony Anderson | Moore, Okla. |
Fourteenth Heat:
| Pos | Car | Driver | From |
| 1. | #10 | John VanDenBerg | Oskaloosa, Iowa |
| 2. | #182 | Max Eddie Thomas | Balch Springs, Tex. |
| 3. | #271 | Tony Batt | Plano, Tex. |
| 4. | #123 | Justin Spoerl | Mesquite, Tex. |
| 5. | #33 | Mike Collins | Omaha, Neb. |
| 6. | #6 | Jermy Jackson | Tyler, Tex. |
| 7. | #28 | Jerry Little | Greenville, Tex. |
| 8. | #121 | Todd Clifford | Paragould, Ark. |
| 9. | #218 | George White | Fort Worth, Tex. |
| 10. | #771 | Brian Strand | Bemidji, Minn. |
Fifteenth Heat:
| Pos | Car | Driver | From |
| 1. | #424 | Denny Geiber | Tyler, Tex. |
| 2. | #116 | Micha Gavin | Carol, Ark. |
| 3. | #42 | Marty Thompson | Mineral, Ill. |
| 4. | #126 | Kevin Pittman | Waterloo, Iowa |
| 5. | #47 | Greg Moran | Sherman, Tex. |
| 6. | #009 | Matt Sturch | ???? |
| 7. | #140 | Rayce Koen | Grand Prairie, Tex. |
| 8. | #54 | Bruce Bowers | Alvin, Tex. |
| 9. | #799 | James Holder | Robinson, Tex. |
| 10. | #131 | Kendall Martin | Cave Springs, Ark. |
Sixteenth Heat:
| Pos | Car | Driver | From |
| 1. | #74 | Marc Noble | Blooming Prairie, Minn. |
| 2. | #193 | Adam Larson | Ames, Iowa |
| 3. | #11 | Wesley Veal | Princeton, Tex. |
| 4. | #98 | Eric Hickerson | Linden, Tenn. |
| 5. | #241 | Brad Waits | West Concord, Minn. |
| 6. | #991 | Shawn Strand | Bismarck, N.D. |
| 7. | #83 | Darryl Campbell | Everman, Tex. |
| 8. | #223 | John Skistimas | Joplin, Mo. |
| 9. | #60 | Jeremy Russell | Jonesboro, Ark. |
Seventeenth Heat:
| Pos | Car | Driver | From |
| 1. | #9 | Klint Pursley | Locust Grove, Okla. |
| 2. | #32 | Don Doebelin | Jr., Shenandoah, Iowa |
| 3. | #777 | Roy Don Mason | Hobbs, N.M. |
| 4. | #920 | Dale Anderson | Seagoville, Tex. |
| 5. | #69 | Andy May | Newport, Ark. |
| 6. | #251 | Mark Massongill | Broken Arrow, Okla. |
| 7. | #511 | Joe Kasper | Ferris, Tex. |
| 8. | #12 | Craig Chaffin | Sand Springs, Okla. |
| 9. | #077 | Danny Booth | Paris, Tex. |
| 10. | #27 | Greg Skaggs | Bixby, Okla. |
Eighteenth Heat:
| Pos | Car | Driver | From |
| 1. | #36 | Tim Donlinger | Rochester, Minn. |
| 2. | #184 | Tom Lorenz | Balch Springs, Tex. |
| 3. | #111 | Jerry Huffman | Oronogo, Mo. |
| 4. | #172 | Jason Wilkey | San Angelo, Tex. |
| 5. | #25 | Bruce Spears | Bells, Tex. |
| 6. | #61 | John Pafford | Germantown, Tenn. |
| 7. | #001 | Mike Henderson | Tulsa, Okla. |
| 8. | #00 | Kelly Cross | Amarillo, Tex. |
| DNS | #03 | Mike Hathcock | Duncanville, Tex. |
Nineteenth Heat:
| Pos | Car | Driver | From |
| 1. | #144 | Scotty Brown | Seagoville, Tex. |
| 2. | #189 | Justin Boney | DeSoto, Kan. |
| 3. | #1 | Brock Phillips | Wichita, Kan. |
| 4. | #115 | Brandon Smith | Floral, Ark. |
| 5. | #007 | Stanley Teague | Lexington, Tenn. |
| 6. | #307 | Dewayne Pihulak | Fort Francis, Ontaria, Can. |
| 7. | #21 | Kevin Delashaw | Hendrix, Okla. |
| 8. | #177 | Dean Wray | Trenton, Mo. |
| 9. | #410 | Casey McAllister | Denton, Tex. |
| 10. | #414 | Jeff Roth | Springdale, Ark. |
Twentieth Heat:
| Pos | Car | Driver | From |
| 1. | #0 | Wayne Brooks | Bald Knob, Ark. |
| 2. | #34 | Jeff Leka | Buffalo, Ill. |
| 3. | #411 | Richie Tosh | Batesville, Ark. |
| 4. | #277 | Tony Ross | Sulphur Springs, Tex. |
| 5. | #65 | Johnny Cook | Jonesboro, Ark. |
| 6. | #291 | Marc Jenkins | Rockwall, Tex. |
| 7. | #711 | James Beenblossom | Gothenburg, Neb. |
| 8. | #981 | Kevin Stoa | Kasson, Minn. |
| DNS | #281 | Randy Zimmerman | Fort Scott, Kan. |
Twenty-First Heat:
| Pos | Car | Driver | From |
| 1. | #X | Robert Broxton | McKinney, Tex. |
| 2. | #103 | Rusty Bryant | Parrottsville, Tenn. |
| 3. | #04 | Chuck Sanders | Little Rock, Ark. |
| 4. | #05 | Mike Mashl | Green Bay, Wisc. |
| 5. | #44 | Brett Carpenter | Hutchinson, Kan. |
| 6. | #06 | Trent Johnson | Mohall, N.D. |
| 7. | #64 | Kenny Holdridge | Muskogee, Okla. |
| 8. | #15 | Stacy Taylor | Jacksonville, Ark. |
| 9. | #961 | Eddie Prator | Dallas, Tex. |
| 10. | #67 | Jeff Larson | Freeport, Ill. |
Twenty-Second Heat:
| Pos | Car | Driver | From |
| 1. | #127 | Bobby Ruffin | Crandall, Tex. |
| 2. | #3 | Tommy Roberts | Quinlan, Tex. |
| 3. | #30 | Curtis Fulps | Wichita, Kan. |
| 4. | #5 | Steve Holzkamper | Siloam Springs, Ark. |
| 5. | #122 | Corky Ramm | Pryor, Okla. |
| 6. | #491 | Shawn Brassfield | Ada, Okla. |
| 7. | #99 | William Lemmens | Green Bay, Wisc. |
| 8. | #156 | Kevin Simpson | Flint, Tex. |
| 9. | #691 | Raymond King | Flower Mound, Tex. |
First B Main (Top 13 to First A):
| Pos | Car | Driver | From |
| 1. | #42 | Marty Thompson | Mineral, Ill. |
| 2. | #32 | Don Doebelin | Jr., Shenandoah, Iowa |
| 3. | #50 | Steve Ward | Alexandria, La. |
| 4. | #43 | David Smith | Anna, Tex. |
| 5. | #18 | Gene Boyter | Bossier City, La. |
| 6. | #111X | Scott Drake | Joplin, Mo. |
| 7. | #103 | Rusty Bryant | Parrottsville, Tenn. |
| 8. | #1 | Brock Phillips | Wichita, Kan. |
| 9. | #116 | Micha Gavin | Carol, Ark. |
| 10. | #110 | William Gould | Calera, Okla. |
| 11. | #427 | Dennis Zimmerman | Seagoville, Tex. |
| 12. | #189 | Justin Boney | DeSoto, Kan. |
| 13. | #213 | David Mitchell | Ashdown, Ark. |
| 14. | #451 | Randy Frailey | Choteau, Okla. |
| 15. | #40 | Bud Collett | Parsons, Tenn. |
| 16. | #777 | Roy Don Mason | Hobbs, N.M. |
| 17. | #04 | Chuck Sanders | Little Rock, Ark. |
| 18. | #322 | Shane Clement | Cumby, Tex. |
| 19. | #010 | Jeremy Willis | Seagoville, Tex. |
| 20. | #194 | Rob Timmons | Centralia, Ill. |
| 21. | #212 | John Anderson | Omaha, Neb. |
| 22. | #71 | Ron Jones | Zimmerman, Minn. |
Second B Main (Top 13 to Second A):
| Pos | Car | Driver | From |
| 1. | #119 | B.J. Baze | Sherman, Tex. |
| 2. | #133 | Stephen Muilenburg | Sparta, Mo. |
| 3. | #84 | Charlie Armstrong | Alexander, Ark. |
| 4. | #97 | Tristan Dycus | Carrollton, Tex. |
| 5. | #3 | Tommy Roberts | Quinlan, Tex. |
| 6. | #114 | David Trauernicht | Beatrice, Neb. |
| 7. | #422 | Steve Kosiski | Omaha, Neb. |
| 8. | #801 | Billy Robinson | Blanchard, La. |
| 9. | #37 | Bill Pittaway | Corpus Christi, Tex. |
| 10. | #311 | Corey Dripps | Cedar Falls, Iowa |
| 11. | #34 | Jeff Leka | Buffalo, Ill. |
| 12. | #11 | Wesley Veal | Princeton, Tex. |
| 13. | #118 | Tim Clonch | Quinlan, Tex. |
| 14. | #87 | Lawrence Mikulencak | Corpus Christi, Tex. |
| 15. | #411 | Richie Tosh | Batesville, Ark. |
| 16. | #271 | Tony Batt | Plano, Tex. |
| 17. | #30 | Curtis Fulps | Wichita, Kan. |
| 18. | #117 | Walt Butler | Bald Knob, Ark. |
| 19. | #182 | Max Eddie Thomas | Balch Springs, Tex. |
| 20. | #111 | Jerry Huffman | Oronogo, Mo. |
| 21. | #184 | Tom Lorenz | Balch Springs, Tex. |
| 22. | #193 | Adam Larson | Ames, Iowa |
First A FEATURE:
| Pos | Car | Driver | From |
| 1. | #20 | Jimmy Owens | Newport, Tenn. |
| 2. | #81 | Paul White | Temple, Tex. |
| 3. | #72 | Brian Mullen | Seymour, Wisc. |
| 4. | #82 | Steve Majek | Corpus Christi, Tex. |
| 5. | #19 | Mike Sorensen | Rochester, Minn. |
| 6. | #144 | Scotty Brown | Seagoville, Tex. |
| 7. | #424 | Denny Geiber | ???? |
| 8. | #70 | Gary Andrews | Muskogee, Okla. |
| 9. | #189 | Justin Boney | DeSoto, Kan. |
| 10. | #103 | Rusty Bryant | Parrottsville, Tenn. |
| 11. | #32 | Don Doebelin | Jr., Shenandoah, Iowa |
| 12. | #1 | Brock Phillips | Wichita, Kan. |
| 13. | #9 | Klint Pursley | Locust Grove, Okla. |
| 14. | #50 | Steve Ward | Alexandria, La. |
| 15. | #43 | David Smith | Anna, Tex. |
| 16. | #427 | Dennis Zimmerman | Seagoville, Tex. |
| 17. | #42 | Marty Thompson | Mineral, Ill. |
| 18. | #148 | Ronnie Sigman | Dallas, Tex. |
| 19. | #111 | Jerry Huffman | Oronogo, Mo. |
| 20. | #18 | Gene Boyter | Bossier City, La. |
| 21. | #110 | William Gould | Calera, Okla. |
| 22. | #116 | Micha Gavin | Carol, Ark. |
| DNS | #X | Robert Broxton | McKinney, Tex. |
| DNS | #213 | David Mitchell | Ashdown, Ark. |
Second A FEATURE:
| Pos | Car | Driver | From |
| 1. | #0 | Wayne Brooks | Bald Knob, Ark. |
| 2. | #287 | Bo Rawdon | Mansfield, Tex. |
| 3. | #10 | John VanDenBerg | Oskaloosa, Iowa |
| 4. | #74 | Marc Noble | Blooming Prairie, Minn. |
| 5. | #119 | B.J. Baze | Sherman, Tex. |
| 6. | #127 | Bobby Ruffin | Crandall, Tex. |
| 7. | #357 | Don Veal | Princeton, Tex. |
| 8. | #13 | Kelly Shryock | Story City, Iowa |
| 9. | #133 | Stephen Muilenburg | Sparta, Mo. |
| 10. | #311 | Corey Dripps | Cedar Falls, Iowa |
| 11. | #97 | Tristan Dycus | Carrollton, Tex. |
| 12. | #118 | Tim Clonch | Quinlan, Tex. |
| 13. | #3 | Tommy Roberts | Quinlan, Tex. |
| 14. | #114 | David Trauernicht | Beatrice, Neb. |
| 15. | #37 | Bill Pittaway | Corpus Christi, Tex. |
| 16. | #801 | Billy Robinson | Blanchard, La. |
| 17. | #41 | John Carroll | McKinney, Tex. |
| 18. | #34 | Jeff Leka | Buffalo, Ill. |
| 19. | #84 | Charlie Armstrong | Alexander, Ark. |
| 20. | #11 | Wesley Veal | Princeton, Tex. |
| 21. | #79 | Jeff White | Ector, Tex. |
| 22. | #96 | Johnny Saathoff | Beatrice, Neb. |
| 23. | #36 | Tim Donlinger | Rochester, Minn. |
| 24. | #422 | Steve Kosiski | Omaha, Neb. |
Return To NTMS Menu
Return To TeleHobbies R/C Home Page
Return To TeleHobbies Racing Track Selector
These counters are for internal use only and are reset several times each day: