TeleHobbies Racing
Fast-Track Speedway
Year End Point Standings
1999
These are unofficial points totals because we normally do not publish information that we do not receive for publication directly from track management. Although we requested this information, track management did not send them to us. These totals were published and distributed at the speedway on October 15, 1999. They are subject to change without notice. For official results, contact track management. We are publishing them here at the request of our users.
I.M.C.A. MODIFIEDS
| Position | Car | Driver | Points |
| 1 | 18 | Tim Clonch | 1251 |
| 2 | 15 | Jared Webb | 1031 |
| 3 | 103 | Larry Killian | 994 |
| 4 | 44D | Eddie Doggett | 838 |
| 5 | 54 | Ricky Bunch | 835 |
| 6 | 10G | William Gould | 826 |
| 7 | 71 | Robert Veal | 789 |
| 8 | 41 | John Henry Carroll | 709 |
| 9 | 7 | Oren Dodgion | 661 |
| 10 | 43 | David Smith | 611 |
| 11 | 86 | Victor Keeling | 522 |
| 12 | 3D | Jimmy Day | 500 |
| 13 | 282 | Eric Doriot | 454 |
| 14 | 1 | Lonnie Coats | 440 |
| 15 | 68 | Brandon Watson | 422 |
| 16 | 97 | Tristan Dycus | 405 |
| 17 | 118 | Harvy Kruger | 399 |
| 18 | 316 | Cary Bartoo | 379 |
| 19 | 52 | Joe Gomez | 344 |
| 20 | 67 | J.R. Smith | 340 |
HOT STOCK
| Position | Car | Driver | Points |
| 1 | 2 | Billy Brierton | 1541 |
| 2 | 25 | Tim Clonch | 1383 |
| 3 | 18 | Larry Killian | 1110 |
| 4 | 111 | Debra Hix | 752 |
| 5 | 57C | James Cruise | 681 |
| 6 | 23X | Justin Spoerl | 487 |
| 7 | 88 | Shawn Gammage | 469 |
| 8 | 11 | Tim Puryear | 385 |
| 9 | 11X | Kevin Sustaire | 329 |
| 10 | 66 | Tim Phillips | 235 |
| 11 | 4 | Dustin Carsile | 188 |
| 12 | 41 | Mark Kimberlin | 177 |
| 13 | 53 | Kevin Redmon | 177 |
| 14 | 117 | Pat Boyd | 166 |
| 15 | 32 | Kevin Clement | 164 |
| 16 | 62 | Jerry Cowart | 155 |
| 17 | 44 | Randy Eckert | 154 |
| 18 | 46 | Richard Griffin | 147 |
| 19 | 97B | Jeff Benson | 143 |
| 20 | 8 | Keith McCullough | 141 |
STREET STOCK
| Position | Car | Driver | Points |
| 1 | 21 | Mark Mahon | 1537 |
| 2 | 77 | Chad Ross | 1454 |
| 3 | 82 | Joker Lawson | 985 |
| 4 | 22 | Duain Pritchett | 863 |
| 5 | 1 | Ken Miller | 754 |
| 6 | 99 | Kevin Hargrove | 562 |
| 7 | 011 | Chris O'Bier | 546 |
| 8 | 97 | Phillip Smith | 508 |
| 9 | 88 | Shawn Gammage | 432 |
| 10 | 49X | George Parrish | 406 |
| 11 | 747 | Tommy McManus | 358 |
| 12 | 72X | Derik Koonce | 282 |
| 13 | 2 | Tommy Harrell | 272 |
| 14 | 9 | Bart Pearson | 232 |
| 15 | 7 | James Day | 217 |
| 16 | 427 | Cris Tranter | 202 |
| 17 | 14X | Kenny Fronterhouse | 200 |
| 18 | 777 | Tony Ross | 172 |
| 19 | 10 | Roger Honea | 165 |
| 20 | 01 | Blake Miller | 150 |
MINI STOCK
| Position | Car | Driver | Points |
| 1 | 67 | Greg Henderson | 1429 |
| 2 | 21 | Jason Gore | 1049 |
| 3 | 4 | Don Smith | 970 |
| 4 | 311 | Billy Henderson | 848 |
| 5 | 11 | Brad Puryear | 810 |
| 6 | 316 | John Wetzel | 695 |
| 7 | 16 | Robert Vetter | 474 |
| 8 | 1 | Robert McManus | 419 |
| 9 | 22 | Shari Pritchett | 339 |
| 10 | 3XL | Keith Luke | 314 |
| 11 | 60 | Nick Ledbetter | 280 |
| 12 | 1 | Tim Tapp | 248 |
| 13 | 615 | Donnie Hedden | 228 |
| 14 | 02 | Eddie Loftin | 190 |
| 15 | 03 | Terrie Loftin | 180 |
| 16 | 12 | Craig Fields | 178 |
| 17 | 83 | Tracy Swaney | 168 |
| 18 | 777 | Charlie Hefner | 168 |
| 19 | 23 | John Harmon | 162 |
| 20 | 08 | Denton French | 157 |
BOMBERS
| Position | Car | Driver | Points |
| 1 | 21 | Danny English | 1580 |
| 2 | 00 | Terry Bain | 1188 |
| 3 | 36 | Brian Baker | 954 |
| 4 | 52X | Fonda Gomez | 797 |
| 5 | 24 | Rowdy Heather | 750 |
| 6 | 0 | Pat Massey | 638 |
| 7 | 04 | Chris Cantrell | 601 |
| 8 | 162 | Terry Green | 488 |
| 9 | 62 | Robert Rhodes | 487 |
| 10 | 77 | William Parsons | 433 |
| 11 | 31 | Jason Tylenda | 381 |
| 12 | 61 | Scott Stephens | 345 |
| 13 | 127 | Tommy Meador | 347 |
| 14 | 5 | Mike Grier | 335 |
| 15 | 33X | Chris Bauer | 311 |
| 16 | 8 | Carlton Proctor | 309 |
| 17 | 46 | Jerry Latham | 295 |
| 18 | 44 | James Hill | 292 |
| 19 | 9K | Tommy Hargrove | 282 |
| 20 | 56 | Jason Gomez | 211 |
Return To Fast-Track Menu
Return To TeleHobbies R/C Home Page